Registrar Stats
DNS Server Changes
DNS Nameserver changes occur frequently on a daily basis as new domains get registered, deleted, or transferred in or out of registrars. Here are the stats for the top 1,000 nameservers in the world. We currently track the top 12 TLDs.
Overview of Top-level Domains (TLDs) | 2024-12-06 |
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.bond | 12,860 | 5,557 | 88 | 656,681 |
.top | 12,005 | 6,493 | 5,679 | 2,904,769 |
.net | 11,003 | 6,856 | 25,351 | 12,533,652 |
.shop | 9,493 | 7,882 | 5,230 | 3,468,016 |
.org | 7,528 | 6,402 | 7,394 | 11,020,710 |
.xyz | 7,523 | 11,276 | 4,116 | 3,746,377 |
.online | 6,778 | 9,448 | 4,687 | 3,018,386 |
.info | 6,246 | 3,875 | 3,245 | 3,601,239 |
.store | 4,994 | 4,028 | 1,796 | 1,611,117 |
.site | 4,543 | 3,755 | 2,707 | 1,536,104 |
.vip | 2,622 | 1,359 | 1,628 | 1,119,928 |
.pl | 2,474 | 2,343 | 450 | 2,581,818 |
Total | 88,069 | 69,274 | 62,371 | 47,798,797 |
more... |
Summary of moves |
Gaining DNS | Lossing DNS | #Domains |
---|---|---|
more... |