Registrar Stats
Biggest Losers (Registries)
These registries saw the biggest loss of domain registrations through their platform. Losses are calculated on a day to day basis. If a registry ends up with less domains in the current day versus the previous day, they would be considered a "loser."
Domain data current as of: 30th July, 2026
|
| REGISTRY | COUNTRY | TOTAL | % LOSS |
|---|---|---|---|
| Afilias Technologies | ![]() |
304,231 | -2.34 |
| dot Loan | ![]() |
26,706 | -0.75 |
| dot Bid | ![]() |
49,787 | -0.39 |
| DERAutos | ![]() |
204,206 | -0.32 |
| Celebrate Broadway | ![]() |
331 | -0.30 |
| Zodiac Registry | ![]() |
43,473 | -0.22 |
| Boston | ![]() |
4,343 | -0.18 |
| Pearl Woods | ![]() |
120,302 | -0.17 |
| Johnson and Johnson | ![]() |
47,121 | -0.16 |
| IPLANRIO | ![]() |
646 | -0.15 |
| Pioneer Tigers | ![]() |
3,067 | -0.13 |
| Fegistry | ![]() |
62,844 | -0.13 |
| Half Hallow | ![]() |
1,585 | -0.13 |
| Tin Avenue | ![]() |
1,638 | -0.12 |
| Outer Falls | ![]() |
40,777 | -0.12 |
| Sand Cover | ![]() |
3,464 | -0.12 |
| Romeo Town | ![]() |
122,394 | -0.11 |
| June Woods | ![]() |
5,299 | -0.11 |
| Half Trail | ![]() |
12,269 | -0.11 |
| Fox Orchard | ![]() |
24,900 | -0.09 |
| Real Estate | ![]() |
23,642 | -0.09 |
| One.com A/S | ![]() |
817,703 | -0.09 |
| National Assoc. Boards of Pharmacy | ![]() |
1,155 | -0.09 |
| Outer Moon | ![]() |
4,661 | -0.09 |
| Silver Glen | ![]() |
9,085 | -0.08 |





