Registrar Stats
Biggest Losers (Registries)
These registries saw the biggest loss of domain registrations through their platform. Losses are calculated on a day to day basis. If a registry ends up with less domains in the current day versus the previous day, they would be considered a "loser."
Domain data current as of: 15th June, 2026
|
| REGISTRY | COUNTRY | TOTAL | % LOSS |
|---|---|---|---|
| Koko Moon | ![]() |
13,148 | -0.99 |
| DISH DBS Corporation | ![]() |
12,505 | -0.90 |
| Dish DBS | ![]() |
12,505 | -0.90 |
| Smart Internet | ![]() |
1,103 | -0.54 |
| Outer Falls | ![]() |
43,752 | -0.50 |
| Will Bloom | ![]() |
210 | -0.47 |
| DOTCFD | ![]() |
519,180 | -0.39 |
| Corn Station | ![]() |
4,590 | -0.33 |
| PhysBiz | ![]() |
926 | -0.22 |
| Republican State | ![]() |
936 | -0.21 |
| NS1 Limited | ![]() |
2,156 | -0.19 |
| DOTTRADING | ![]() |
5,034 | -0.18 |
| DERAutos | ![]() |
245,812 | -0.18 |
| Goose Woods | ![]() |
3,827 | -0.18 |
| Pine Mill | ![]() |
9,127 | -0.16 |
| Silver Tigers | ![]() |
62,174 | -0.15 |
| Black Island | ![]() |
6,797 | -0.15 |
| Spring Way | ![]() |
2,171 | -0.14 |
| Dot Latin | ![]() |
32,912 | -0.13 |
| Lifestyle Domain | ![]() |
55,252 | -0.12 |
| DERMotorcycles | ![]() |
12,909 | -0.12 |
| Holly Shadow | ![]() |
9,869 | -0.11 |
| Dash McCook | ![]() |
2,784 | -0.11 |
| Over Madison | ![]() |
5,378 | -0.11 |
| Real Estate | ![]() |
24,675 | -0.10 |




