Top Registrars
Registrar | Country | Total | % Gain/Loss |
---|---|---|---|
GoDaddy | 59,839,405 | -5.65% | |
NameCheap | 11,166,425 | -3.97% | |
Tucows | 9,031,817 | -7.01% | |
GoogleInc | 5,890,430 | -5.87% | |
Network Solutions | 5,298,457 | -12.14% | |
HiChina | 4,820,014 | -3.48% | |
GMO Internet | 4,346,335 | -1.76% | |
NameBright | 4,281,110 | -0.46% | |
PublicDomainRegistry | 4,127,317 | -7.45% | |
1 & 1 INTERNET | 4,100,993 | -8.14% |
Daily DNS Changes
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.com | 122,510 | 120,948 | 220,706 | 159,523,826 |
.net | 7,527 | 8,532 | 16,597 | 13,092,813 |
.org | 6,338 | 5,372 | 7,837 | 10,582,447 |
.xyz | 11,288 | 5,425 | 6,352 | 4,208,312 |
.info | 3,267 | 2,965 | 2,583 | 3,648,033 |
.pl | 1,984 | 2,211 | 267 | 2,522,964 |
.online | 3,694 | 4,515 | 5,148 | 1,854,322 |
.us | 1,080 | 1,366 | 1,217 | 1,842,668 |
.top | 2,772 | 5,473 | 3,793 | 1,733,895 |
Total | 160,460 | 156,807 | 264,500 | 199,009,280 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.
Domain Tools
![]() |
Whois Search Find whois details for domains |
![]() |
Alexa Scores Check the domains Alexa site info. |
![]() |
Link Popularity Checker Check your domain's link popularity, across the major search engines. |
![]() |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
![]() |
Typo Lookup from Keyworddiscovery.com |
![]() |
Acronym Lookup from acronymfinder.com |
![]() |
UDRP Decision Lookup Domain-Name Dispute |
![]() |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
![]() |
Domain Name Generator Suggests domain name ideas |
![]() |
Email Blacklist Checker IP & hostname email blacklist tool |