Top Registrars
Registrar | Country | Total | % Gain/Loss |
---|---|---|---|
GoDaddy | 63,450,166 | -0.14% | |
NameCheap | 12,729,845 | 0.31% | |
Tucows | 9,159,111 | -0.07% | |
GoogleInc | 8,702,152 | 1.69% | |
Network Solutions | 4,884,933 | -0.95% | |
NameBright | 4,822,038 | -0.58% | |
1 & 1 INTERNET | 4,486,528 | -0.27% | |
PublicDomainRegistry | 3,958,876 | -0.78% | |
GMO Internet | 3,851,274 | -0.23% | |
eNom | 3,766,043 | -0.86% |
Daily DNS Changes
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.com | 77,602 | 123,042 | 112,616 | 158,709,623 |
.net | 6,995 | 7,289 | 10,453 | 12,938,951 |
.org | 4,078 | 5,671 | 5,363 | 10,768,003 |
.info | 1,755 | 2,718 | 1,662 | 3,718,501 |
.xyz | 5,128 | 11,304 | 4,239 | 3,285,556 |
.online | 4,084 | 4,089 | 13,915 | 2,708,058 |
.pl | 1,456 | 2,254 | 209 | 2,527,453 |
.top | 5,444 | 8,669 | 2,365 | 2,470,351 |
.us | 920 | 1,502 | 1,181 | 1,962,134 |
Total | 107,462 | 166,538 | 152,003 | 199,088,630 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.
Domain Tools
![]() |
Whois Search Find whois details for domains |
![]() |
Alexa Scores Check the domains Alexa site info. |
![]() |
Link Popularity Checker Check your domain's link popularity, across the major search engines. |
![]() |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
![]() |
Typo Lookup from Keyworddiscovery.com |
![]() |
Acronym Lookup from acronymfinder.com |
![]() |
UDRP Decision Lookup Domain-Name Dispute |
![]() |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
![]() |
Domain Name Generator Suggests domain name ideas |
![]() |
Email Blacklist Checker IP & hostname email blacklist tool |