Top Registrars
| Registrar | Country | Total | % Gain/Loss |
|---|---|---|---|
| GoDaddy | 59,273,236 | 0.00% | |
| NameCheap | 16,901,991 | 0.61% | |
| GMO Internet | 8,631,054 | 6.72% | |
| Tucows | 8,166,675 | -0.38% | |
| GoogleInc | 7,548,579 | 0.93% | |
| Dynadot | 5,828,183 | 3.64% | |
| 1 & 1 INTERNET | 5,394,225 | 0.29% | |
| Hostinger | 5,004,958 | 2.78% | |
| CloudFlare | 4,853,151 | 7.68% | |
| BeijingLanhaiJiye | 4,692,068 | -2.91% |
Daily DNS Changes
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .com | 293,447 | 212,118 | 307,221 | 168,848,304 |
| .net | 17,155 | 13,588 | 13,457 | 12,461,152 |
| .org | 22,586 | 17,159 | 17,251 | 12,245,414 |
| .xyz | 75,684 | 137,598 | 33,807 | 11,266,685 |
| .top | 16,032 | 14,670 | 9,507 | 6,323,071 |
| .info | 11,584 | 46,604 | 18,512 | 4,982,378 |
| .shop | 16,812 | 29,367 | 13,381 | 4,187,783 |
| .online | 20,221 | 9,793 | 11,282 | 3,665,659 |
| .co | 6,214 | 3,797 | 5,941 | 3,348,223 |
| Total | 479,735 | 484,694 | 430,359 | 227,328,669 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.
Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.
Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.
Domain Tools
| Whois Search Find whois details for domains |
Alexa Scores Check the domains Alexa site info. |
||
| Link Popularity Checker Check your domain's link popularity, across the major search engines. |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
||
| Typo Lookup from Keyworddiscovery.com |
Acronym Lookup from acronymfinder.com |
||
| UDRP Decision Lookup Domain-Name Dispute |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
||
| Domain Name Generator Suggests domain name ideas |
Email Blacklist Checker IP & hostname email blacklist tool |