Top Registrars
Registrar | Country | Total | % Gain/Loss |
---|---|---|---|
GoDaddy | 60,668,220 | -0.02% | |
NameCheap | 14,494,045 | 0.85% | |
Tucows | 9,272,778 | -0.18% | |
GoogleInc | 7,242,042 | 0.01% | |
Network Solutions | 4,777,488 | -0.38% | |
1 & 1 INTERNET | 4,678,978 | 0.31% | |
BeijingLanhaiJiyeTechnology | 4,061,385 | -0.39% | |
GMO Internet | 3,965,616 | 2.51% | |
NameBright | 3,833,921 | -3.34% | |
Dynadot | 3,747,976 | 0.39% |
Daily DNS Changes
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.com | 157,824 | 111,507 | 136,074 | 155,328,287 |
.net | 7,532 | 8,942 | 24,516 | 12,332,814 |
.org | 8,597 | 12,484 | 7,488 | 11,212,106 |
.xyz | 20,155 | 7,909 | 10,706 | 4,442,722 |
.top | 17,284 | 5,685 | 7,374 | 4,211,369 |
.info | 5,855 | 3,086 | 2,887 | 3,991,776 |
.shop | 8,808 | 7,767 | 4,324 | 3,167,989 |
.online | 6,736 | 7,085 | 5,603 | 2,973,165 |
.pl | 1,787 | 2,797 | 456 | 2,571,890 |
Total | 234,578 | 167,262 | 199,428 | 200,232,118 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.
Domain Tools
![]() |
Whois Search Find whois details for domains |
![]() |
Alexa Scores Check the domains Alexa site info. |
![]() |
Link Popularity Checker Check your domain's link popularity, across the major search engines. |
![]() |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
![]() |
Typo Lookup from Keyworddiscovery.com |
![]() |
Acronym Lookup from acronymfinder.com |
![]() |
UDRP Decision Lookup Domain-Name Dispute |
![]() |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
![]() |
Domain Name Generator Suggests domain name ideas |
![]() |
Email Blacklist Checker IP & hostname email blacklist tool |