Top Registrars
| Registrar | Country | Total | % Gain/Loss |
|---|---|---|---|
| GoDaddy | 59,273,236 | 0.00% | |
| NameCheap | 16,901,991 | 0.61% | |
| GMO Internet | 8,631,054 | 6.72% | |
| Tucows | 8,166,675 | -0.38% | |
| GoogleInc | 7,548,579 | 0.93% | |
| Dynadot | 5,828,183 | 3.64% | |
| 1 & 1 INTERNET | 5,394,225 | 0.29% | |
| Hostinger | 5,004,958 | 2.78% | |
| CloudFlare | 4,853,151 | 7.68% | |
| BeijingLanhaiJiye | 4,692,068 | -2.91% |
Daily DNS Changes
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .net | 6,614 | 7,105 | 7,272 | 12,457,585 |
| .org | 6,534 | 6,563 | 6,672 | 12,239,987 |
| .xyz | 33,545 | 114,791 | 34,668 | 11,328,599 |
| .top | 12,123 | 10,567 | 11,683 | 6,321,709 |
| .info | 3,180 | 14,274 | 8,096 | 5,017,398 |
| .shop | 7,814 | 10,050 | 8,779 | 4,200,338 |
| .online | 7,559 | 5,605 | 4,556 | 3,655,231 |
| .co | 1,762 | 1,970 | 2,217 | 3,345,806 |
| .pl | 1,964 | 2,491 | 274 | 2,762,287 |
| Total | 81,095 | 173,416 | 84,217 | 61,328,940 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.
Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.
Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.
Domain Tools
| Whois Search Find whois details for domains |
Alexa Scores Check the domains Alexa site info. |
||
| Link Popularity Checker Check your domain's link popularity, across the major search engines. |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
||
| Typo Lookup from Keyworddiscovery.com |
Acronym Lookup from acronymfinder.com |
||
| UDRP Decision Lookup Domain-Name Dispute |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
||
| Domain Name Generator Suggests domain name ideas |
Email Blacklist Checker IP & hostname email blacklist tool |