Registrar Stats


Hostinger Registrar Overview  
Hostinger UAB (IANA#: 1636)
Domain data current as of: January 2025
http://www.hostinger.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jan 2025 2,655,547 160,151
Dec 2024 2,495,396 53,761
Nov 2024 2,441,635 169,332
Oct 2024 2,272,303 154,068
Sep 2024 2,118,235 56,164
Aug 2024 2,062,071 93,576
Jul 2024 1,968,495 143,490
Jun 2024 1,825,005 92,466
May 2024 1,732,539 86,138
Apr 2024 1,646,401 130,049
Mar 2024 1,516,352 28,701
Feb 2024 1,487,651 53,046
Jan 2024 1,434,605 144,502


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up