Registrar Stats
Biggest Gainers (Registries)
These registries saw the biggest gain of domain registrations through their platform. Gains are calculated on a day to day basis. If a registry ends up with more domains in the current day versus the previous day, they would be considered a "gainer."
Domain data current as of: 13th February, 2026
|
| REGISTRY | COUNTRY | TOTAL | % GAIN |
|---|---|---|---|
| A.C.D. LEC | ![]() |
1,176 | 100 |
| ABB | ![]() |
34 | 100 |
| AC WEBCONNECTING | ![]() |
41,536 | 100 |
| ACO GROUP | ![]() |
367 | 100 |
| AOL | ![]() |
2 | 100 |
| Aruba | ![]() |
452,039 | 100 |
| AXA SA | ![]() |
72 | 100 |
| ABBVIE INC | ![]() |
38 | 100 |
| Abbott | ![]() |
416 | 100 |
| Able | ![]() |
5 | 100 |
| ADSIC | ![]() |
972 | 100 |
| Academic Institution | ![]() |
982 | 100 |
| Accent Media | ![]() |
1,078 | 100 |
| Acc | ![]() |
2 | 100 |
| Affinity | ![]() |
30 | 100 |
| Afilias | ![]() |
8,692 | 100 |
| Afilias Limited | ![]() |
5,217,520 | 100 |
| Afilias Technologies | ![]() |
408,147 | 100 |
| Afilias plc | ![]() |
195,051 | 100 |
| AIRBUS | ![]() |
49 | 100 |
| Aktiebolaget | ![]() |
7 | 100 |
| Alibaba Group | ![]() |
17 | 100 |
| ADVAG | ![]() |
1,768 | 100 |
| Allstate Insurance | ![]() |
22 | 100 |
| .CLUB DOMAINS | ![]() |
523,295 | 100 |












