Registrar Stats
Biggest Gainers (Registries)
These registries saw the biggest gain of domain registrations through their platform. Gains are calculated on a day to day basis. If a registry ends up with more domains in the current day versus the previous day, they would be considered a "gainer."
Domain data current as of: 31st January, 2026
|
| REGISTRY | COUNTRY | TOTAL | % GAIN |
|---|---|---|---|
| A.C.D. LEC | ![]() |
1,176 | 100 |
| ABB | ![]() |
34 | 100 |
| AC WEBCONNECTING | ![]() |
41,222 | 100 |
| ACO GROUP | ![]() |
367 | 100 |
| AOL | ![]() |
2 | 100 |
| Aruba | ![]() |
443,371 | 100 |
| AXA SA | ![]() |
71 | 100 |
| ABBVIE INC | ![]() |
38 | 100 |
| Abbott | ![]() |
416 | 100 |
| Able | ![]() |
5 | 100 |
| ADSIC | ![]() |
972 | 100 |
| Academic Institution | ![]() |
985 | 100 |
| Accent Media | ![]() |
1,074 | 100 |
| Acc | ![]() |
2 | 100 |
| Affinity | ![]() |
30 | 100 |
| Afilias | ![]() |
9,031 | 100 |
| Afilias Limited | ![]() |
5,189,352 | 100 |
| Afilias Technologies | ![]() |
409,961 | 100 |
| Afilias plc | ![]() |
192,749 | 100 |
| AIRBUS | ![]() |
49 | 100 |
| Aktiebolaget | ![]() |
7 | 100 |
| Alibaba Group | ![]() |
17 | 100 |
| ADVAG | ![]() |
1,759 | 100 |
| Allstate Insurance | ![]() |
22 | 100 |
| .CLUB DOMAINS | ![]() |
520,660 | 100 |












