Registrar Stats
Biggest Gainers (Registries)
These registries saw the biggest gain of domain registrations through their platform. Gains are calculated on a day to day basis. If a registry ends up with more domains in the current day versus the previous day, they would be considered a "gainer."
Domain data current as of: 31st July, 2026
|
| REGISTRY | COUNTRY | TOTAL | % GAIN |
|---|---|---|---|
| Sand Cedar | ![]() |
3,190 | 2.45 |
| KredTLD | ![]() |
1,987 | 2.16 |
| I-REGISTRY | ![]() |
50,908 | 1.99 |
| Minds+Machines Group | ![]() |
1,976,099 | 1.30 |
| DERMotorcycles | ![]() |
10,412 | 0.99 |
| Man SE | ![]() |
204 | 0.98 |
| MonsterWorldwide | ![]() |
36,687 | 0.96 |
| June Station | ![]() |
21,567 | 0.89 |
| Outer Falls | ![]() |
41,134 | 0.87 |
| AC WEBCONNECTING | ![]() |
61,843 | 0.77 |
| Silver Tigers | ![]() |
63,592 | 0.67 |
| BestTLD | ![]() |
56,604 | 0.60 |
| STARTING DOT | ![]() |
80,536 | 0.58 |
| DOTSTRATEGY | ![]() |
221,525 | 0.57 |
| Dash Park | ![]() |
428,724 | 0.53 |
| LOreal | ![]() |
57,741 | 0.50 |
| Top Level Design | ![]() |
379,062 | 0.40 |
| Top Level Domain | ![]() |
966,845 | 0.40 |
| Spring Fields | ![]() |
279 | 0.36 |
| Bitter Fields | ![]() |
409,143 | 0.34 |
| Schwarz Domains | ![]() |
931 | 0.32 |
| OPEN UNIV. AUS. | ![]() |
31,791 | 0.30 |
| Goose Sky | ![]() |
5,613 | 0.30 |
| .CO Internet | ![]() |
3,294,217 | 0.27 |
| dot Bid | ![]() |
49,923 | 0.27 |








