Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.15% | 7,442,910 | |
| .top | Jiangsu | 2.37% | 5,600,611 | |
| .shop | GMO Registry | 1.56% | 3,691,533 | |
| .online | DotOnline | 1.32% | 3,119,435 | |
| .store | DotStore Inc | 0.87% | 2,053,837 | |
| .site | DotSite | 0.72% | 1,692,654 | |
| .vip | Minds+Machines Group | 0.62% | 1,471,403 | |
| .sbs | SBS Corporate | 0.46% | 1,094,276 | |
| .app | Charleston Road | 0.41% | 968,426 | |
| .bond | Bond University | 0.37% | 870,608 |
gTlds data current as of: 3rd December, 2025