Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.38% | 8,087,039 | |
| .top | Jiangsu | 2.41% | 5,764,530 | |
| .shop | GMO Registry | 1.57% | 3,748,993 | |
| .online | DotOnline | 1.33% | 3,193,189 | |
| .store | DotStore Inc | 0.87% | 2,091,655 | |
| .site | DotSite | 0.71% | 1,707,612 | |
| .vip | Minds+Machines Group | 0.65% | 1,561,685 | |
| .sbs | SBS Corporate | 0.52% | 1,249,316 | |
| .bond | Bond University | 0.47% | 1,128,691 | |
| .app | Charleston Road | 0.44% | 1,042,833 |
gTlds data current as of: 30th January, 2026