Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.39% | 8,080,511 | |
| .top | Jiangsu | 2.37% | 5,638,161 | |
| .shop | GMO Registry | 1.55% | 3,683,738 | |
| .online | DotOnline | 1.32% | 3,134,360 | |
| .store | DotStore Inc | 0.86% | 2,059,923 | |
| .site | DotSite | 0.71% | 1,699,400 | |
| .vip | Minds+Machines Group | 0.62% | 1,480,054 | |
| .sbs | SBS Corporate | 0.51% | 1,207,598 | |
| .bond | Bond University | 0.49% | 1,157,415 | |
| .app | Charleston Road | 0.41% | 984,710 |
gTlds data current as of: 16th December, 2025