Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
TLDS | Registry | Market Share | Launch Date | Total |
---|---|---|---|---|
.xyz | XYZ.COM | 1.70% | 3,690,530 | |
.online | DotOnline | 1.01% | 2,196,717 | |
.top | Jiangsu | 0.89% | 1,918,727 | |
.shop | GMO Registry | 0.68% | 1,472,866 | |
.site | DotSite | 0.53% | 1,152,530 | |
.store | DotStore Inc | 0.44% | 947,351 | |
.vip | Minds+Machines Group | 0.31% | 664,115 | |
.live | United TLD Holdco | 0.30% | 646,468 | |
.icu | One.com A/S | 0.29% | 635,153 | |
.app | Charleston Road | 0.29% | 618,125 |
gTlds data current as of: 19th March, 2023