Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 4.02% | 10,349,662 | |
| .top | Jiangsu | 2.45% | 6,311,088 | |
| .shop | GMO Registry | 1.68% | 4,323,436 | |
| .online | DotOnline | 1.39% | 3,577,402 | |
| .store | DotStore Inc | 0.81% | 2,080,730 | |
| .vip | Minds+Machines Group | 0.76% | 1,961,510 | |
| .site | DotSite | 0.75% | 1,921,301 | |
| .app | Charleston Road | 0.66% | 1,696,670 | |
| .bond | Bond University | 0.46% | 1,175,744 | |
| .lol | Uniregistry: Corp. | 0.43% | 1,105,941 |
gTlds data current as of: 5th October, 2026