Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.54% | 8,923,118 | |
| .top | Jiangsu | 2.48% | 6,250,771 | |
| .shop | GMO Registry | 1.73% | 4,354,844 | |
| .online | DotOnline | 1.37% | 3,443,940 | |
| .store | DotStore Inc | 0.82% | 2,072,165 | |
| .vip | Minds+Machines Group | 0.74% | 1,872,373 | |
| .site | DotSite | 0.71% | 1,800,432 | |
| .app | Charleston Road | 0.60% | 1,516,565 | |
| .bond | Bond University | 0.46% | 1,162,809 | |
| .sbs | SBS Corporate | 0.44% | 1,101,920 |
gTlds data current as of: 31st July, 2026