Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.24% | 7,945,430 | |
| .top | Jiangsu | 2.58% | 6,310,262 | |
| .shop | GMO Registry | 1.61% | 3,942,701 | |
| .online | DotOnline | 1.36% | 3,318,824 | |
| .store | DotStore Inc | 0.85% | 2,074,033 | |
| .site | DotSite | 0.71% | 1,732,713 | |
| .vip | Minds+Machines Group | 0.68% | 1,673,066 | |
| .sbs | SBS Corporate | 0.56% | 1,370,481 | |
| .app | Charleston Road | 0.50% | 1,219,964 | |
| .bond | Bond University | 0.47% | 1,146,415 |
gTlds data current as of: 1st May, 2026