Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.89% | 9,943,273 | |
| .top | Jiangsu | 2.48% | 6,350,727 | |
| .shop | GMO Registry | 1.71% | 4,360,279 | |
| .online | DotOnline | 1.38% | 3,530,414 | |
| .store | DotStore Inc | 0.81% | 2,077,561 | |
| .vip | Minds+Machines Group | 0.75% | 1,912,514 | |
| .site | DotSite | 0.75% | 1,910,418 | |
| .app | Charleston Road | 0.64% | 1,637,478 | |
| .bond | Bond University | 0.46% | 1,172,661 | |
| .sbs | SBS Corporate | 0.43% | 1,092,682 |
gTlds data current as of: 14th September, 2026