Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 4.47% | 11,619,862 | |
| .top | Jiangsu | 2.43% | 6,311,792 | |
| .shop | GMO Registry | 1.63% | 4,245,733 | |
| .online | DotOnline | 1.40% | 3,633,285 | |
| .store | DotStore Inc | 0.80% | 2,079,002 | |
| .vip | Minds+Machines Group | 0.75% | 1,955,813 | |
| .site | DotSite | 0.75% | 1,953,172 | |
| .app | Charleston Road | 0.69% | 1,799,404 | |
| .bond | Bond University | 0.45% | 1,179,882 | |
| .lol | Uniregistry: Corp. | 0.44% | 1,131,518 |
gTlds data current as of: 29th October, 2026