Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.45% | 8,078,301 | |
| .shop | GMO Registry | 1.61% | 3,763,717 | |
| .online | DotOnline | 1.37% | 3,209,000 | |
| .store | DotStore Inc | 0.90% | 2,098,792 | |
| .site | DotSite | 0.73% | 1,709,652 | |
| .vip | Minds+Machines Group | 0.67% | 1,570,531 | |
| .sbs | SBS Corporate | 0.54% | 1,273,494 | |
| .bond | Bond University | 0.48% | 1,130,136 | |
| .app | Charleston Road | 0.46% | 1,067,205 | |
| .click | Uniregistry: Corp. | 0.29% | 672,563 |
gTlds data current as of: 13th February, 2026