Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
TLDS | Registry | Market Share | Launch Date | Total |
---|---|---|---|---|
.xyz | XYZ.COM | 1.95% | 4,248,361 | |
.top | Jiangsu | 1.67% | 3,634,855 | |
.online | DotOnline | 0.85% | 1,864,544 | |
.icu | One.com A/S | 0.50% | 1,092,224 | |
.shop | GMO Registry | 0.48% | 1,054,671 | |
.site | DotSite | 0.46% | 1,002,116 | |
.store | DotStore Inc | 0.36% | 790,951 | |
.cyou | Beijing Gamease Age | 0.36% | 784,136 | |
.club | .CLUB DOMAINS | 0.35% | 769,650 | |
.live | United TLD Holdco | 0.28% | 608,966 |
gTlds data current as of: 1st July, 2022