Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
TLDS | Registry | Market Share | Launch Date | Total |
---|---|---|---|---|
.xyz | XYZ.COM | 1.89% | 4,207,473 | |
.top | Jiangsu | 1.64% | 3,661,544 | |
.shop | GMO Registry | 1.45% | 3,225,789 | |
.online | DotOnline | 1.33% | 2,955,807 | |
.store | DotStore Inc | 0.79% | 1,772,055 | |
.site | DotSite | 0.68% | 1,519,451 | |
.vip | Minds+Machines Group | 0.58% | 1,287,553 | |
.sbs | SBS Corporate | 0.37% | 835,510 | |
.app | Charleston Road | 0.35% | 783,434 | |
.club | .CLUB DOMAINS | 0.27% | 596,349 |
gTlds data current as of: 11th May, 2025