Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.28% | 8,170,553 | |
| .top | Jiangsu | 2.66% | 6,605,883 | |
| .shop | GMO Registry | 1.67% | 4,152,793 | |
| .online | DotOnline | 1.36% | 3,370,572 | |
| .store | DotStore Inc | 0.83% | 2,074,269 | |
| .vip | Minds+Machines Group | 0.71% | 1,776,730 | |
| .site | DotSite | 0.71% | 1,760,122 | |
| .app | Charleston Road | 0.56% | 1,386,380 | |
| .sbs | SBS Corporate | 0.50% | 1,241,972 | |
| .bond | Bond University | 0.46% | 1,155,369 |
gTlds data current as of: 15th June, 2026