Registrar Stats
New gTLD's
Generic Top-Level Domains or gTLD's are now available! Here is list of New gTLD Domain Extensions coming online starting in 2015.
|
| TLDS | Registry | Market Share | Launch Date | Total |
|---|---|---|---|---|
| .xyz | XYZ.COM | 3.45% | 8,150,452 | |
| .shop | GMO Registry | 1.61% | 3,801,657 | |
| .online | DotOnline | 1.38% | 3,258,865 | |
| .store | DotStore Inc | 0.88% | 2,077,818 | |
| .site | DotSite | 0.73% | 1,728,816 | |
| .vip | Minds+Machines Group | 0.67% | 1,575,828 | |
| .sbs | SBS Corporate | 0.58% | 1,364,752 | |
| .bond | Bond University | 0.48% | 1,139,927 | |
| .app | Charleston Road | 0.48% | 1,122,410 | |
| .click | Uniregistry: Corp. | 0.30% | 702,895 |
gTlds data current as of: 15th March, 2026