Registrar Stats


GoDaddy Registrar Overview  
GoDaddy.com Inc. (IANA#: 146)
Domain data current as of: June 2024
http://www.godaddy.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jun 2024 62,008,852 -256,228
May 2024 62,265,080 -221,551
Apr 2024 62,486,631 -194,156
Mar 2024 62,680,787 -46,641
Feb 2024 62,727,428 -117,299
Jan 2024 62,844,727 -95,177
Dec 2023 62,939,904 -230,443
Nov 2023 63,170,347 -36,323
Oct 2023 63,206,670 -36,946
Sep 2023 63,243,616 9,291
Aug 2023 63,234,325 13,869
Jul 2023 63,220,456 -102,716
Jun 2023 63,323,172 -126,994


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up