5 Registrar Stats: GODADDY Registrar Overview - DomainState.com

Registrar Stats


GoDaddy Registrar Overview  
GoDaddy.com Inc. (IANA#: 146)
Domain data current as of: January 2023
http://www.godaddy.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jan 2023 63,357,707 166,645
Dec 2022 63,191,062 -52,843
Nov 2022 63,243,905 91,826
Oct 2022 63,152,079 13,680
Sep 2022 63,138,399 139,482
Aug 2022 62,998,917 5,235
Jul 2022 62,993,682 -309,122
Jun 2022 63,302,804 -110,064
May 2022 63,412,868 -73,893
Apr 2022 63,486,761 -34,013
Mar 2022 63,520,774 61,588
Mar 2022 63,459,186 3,619,781
Jan 2022 59,839,405 -3,583,269


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up