Registrar Stats
Domain Details
Overview of NAME.COM Name ServersThis overview shows a summary of domains using NAME.COM name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using NAME.COM name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of NAME.COM Name Servers TLDs
| TLD | #Domains |
|---|---|
| ORG | 68,626 |
| XYZ | 48,317 |
| PRO | 33,402 |
| LIVE | 33,072 |
| INFO | 22,560 |
| WORLD | 22,032 |
| STORE | 18,357 |
| FYI | 17,918 |
| ZONE | 16,649 |
| APP | 13,044 |
| more... | |
Summary of moves
| Recent Nameserver Activity |
|---|
| 1810186.XYZ |
| 1A-AUFKLEBER.SHOP |
| 24G.TODAY |
| 25REASONS.STORE |
| 4902A.APP |
| 66664888.PRO |
| 66665888.PRO |
| 6PMSEASONCOM.STORE |
| 782634737.XYZ |
| ABCREPORTING.APP |
| ACPRODUCTIONS.STUDIO |
| ADDY.WORKS |
| ADSCAKE.PRO |
| AHIM.CODES |
| AHIM.SOCIAL |
| AIMARKETPLACEEXPO.PRO |
| AJAYCHIKSHETTY.DEV |
| AKIL-CMO.EXPERT |
| AKSHOE.SHOP |
| ALABANG.LAW |
| ALEBE.ORG |
| ALFAJORS.APP |
| AMLAKAZERBAIJAN.SHOP |
| ANDAND.GIFTS |
| ANFER.SOFTWARE |
| ANIME-LIST3.SITE |
| ANIMEWARP.APP |
| APKSHOWBOX.SITE |
| ARMIA-GAMAL.SOFTWARE |
| ARMOBILES.STORE |
| AROGABIO.TEAM |
| ARTICULOSDEMARIHUANA.SITE |
| ARZOO.MEDIA |
| ASCENDANCE.DEV |
| ASOCIALSTUDIO.STORE |
| ATHENATRIDENT.HOMES |
| ATLASCOOP.ART |
| ATMAGYAN.PAGE |
| AT-TUNE.PRO |
| AUINVESTORGROUP.PRO |
| AURAPROJECT.LIVE |
| AURATESINSIGHTS.PRO |
| AUTO-MATES.ORG |
| AVEIRO.DEV |
| AVIBEST.STUDIO |
| AVIDOY.LIVE |
| BABLUPRINTINGPRESS.LIVE |
| BACKPACKERJOBS.PRO |
| BADAWIKI.SITE |
| BADGYALYEMI.STORE |
| Domain Name | Transferred From |
|---|---|
| 002195.XYZ | INFINITYFREE.COM |
| 01-5GBPSBEL678.XYZ | CLOUDFLARE.COM |
| 01-5GBPSESP456.XYZ | CLOUDFLARE.COM |
| 01-5GBPSITA190.XYZ | CLOUDFLARE.COM |
| 01-5GBPSPOR1234.XYZ | CLOUDFLARE.COM |
| 01-5GBPSROM12SUI.XYZ | CLOUDFLARE.COM |
| 100086.LOL | CLOUDFLARE.COM |
| 10-4GOD.ORG | NSONE.NET |
| 123TRUETH.SITE | CLOUDFLARE.COM |
| 12MNJO.LIVE | CLOUDFLARE.COM |
| 1381155DH1.PRO | ALIDNS.COM |
| 1381155DH2.PRO | ALIDNS.COM |
| 155955.XYZ | CLOUDFLARE.COM |
| 1688LOTTO.INFO | CLOUDFLARE.COM |
| 17D.PRO | CLOUDFLARE.COM |
| 17F.PRO | CLOUDFLARE.COM |
| 17G.PRO | CLOUDFLARE.COM |
| 17H.PRO | CLOUDFLARE.COM |
| 1FACTADAY.ORG | NSONE.NET |
| 1IDWLCMS.ORG | NSONE.NET |
| 1PLUSBET.ONLINE | CLOUDFLARE.COM |
| 20130415.XYZ | CLOUDFLARE.COM |
| 22HUAY.ORG | CLOUDFLARE.COM |
| 234534.LOANS | XUNDNS.COM |
| 24XBET.INFO | CLOUDFLARE.COM |
| 255955.XYZ | CLOUDFLARE.COM |
| 355955.XYZ | CLOUDFLARE.COM |
| 3KDUBAI.INFO | CLOUDFLARE.COM |
| 435145.LOANS | XUNDNS.COM |
| 438700.XYZ | CLOUDFLARE.COM |
| 452345.LOANS | XUNDNS.COM |
| 453453.LOANS | XUNDNS.COM |
| 54546413123138.XYZ | CLOUDFLARE.COM |
| 557898.XYZ | CLOUDFLARE.COM |
| 563345.LOANS | XUNDNS.COM |
| 577977.XYZ | CLOUDFLARE.COM |
| 5GB-SPORAMARELO2619.XYZ | CLOUDFLARE.COM |
| 5GB-SPORLILIAS4500.XYZ | CLOUDFLARE.COM |
| 5GB-SPORPRETO6578.XYZ | CLOUDFLARE.COM |
| 5GB-SPORROXO7890.XYZ | CLOUDFLARE.COM |
| 5GB-SPORVERMELHO1234.XYZ | CLOUDFLARE.COM |
| 5QUINCY9-UJ.WORLD | CLOUDFLARE.COM |
| 641TH.FYI | CLOUDFLARE.COM |
| 667898.XYZ | CLOUDFLARE.COM |
| 677889.XYZ | CLOUDFLARE.COM |
| 6-SIGMA.INFO | NSONE.NET |
| 6TERESA6-BG.PRO | CLOUDFLARE.COM |
| 7BEATRICE1-VF.VOTE | CLOUDFLARE.COM |
| 888VIPBETK.LOVE | CLOUDFLARE.COM |
| AACCEF.ORG | NSONE.NET |
| Domain Name | Transferred To |
|---|---|
| 168TTGGS.ORG | CLOUDFLARE.COM |
| 168VIPS.ORG | CLOUDFLARE.COM |
| 2048ZH.XYZ | CLOUDFLARE.COM |
| 7S777.BIZ | CLOUDFLARE.COM |
| 7S777.CLUB | CLOUDFLARE.COM |
| 7S777.MOBI | CLOUDFLARE.COM |
| 7S777.ONE | CLOUDFLARE.COM |
| 7S777.ORG | CLOUDFLARE.COM |
| 7XBET.PRO | CLOUDFLARE.COM |
| 800283.XYZ | CLOUDFLARE.COM |
| 8IPL.BIZ | AWSDNS-34.COM |
| 8IPL.INFO | AWSDNS-40.COM |
| 8IPL.XYZ | CLOUDFLARE.COM |
| ADBERN.XYZ | SPACESHIP.NET |
| ADRUXE.XYZ | SPACESHIP.NET |
| AGENTICAI.BARGAINS | NAMECHEAPHOSTING.COM |
| AGENTICAI.PARTS | NAMECHEAPHOSTING.COM |
| AKTE.SOLAR | HOSTING.BA |
| ALAMJAD.FYI | GREENGEEKS.COM |
| ALIBOT.BIO | CLOUDFLARE.COM |
| ALLAYI.XYZ | SPACESHIP.NET |
| ALMAUSOAH.ORG | MICROSOFTONLINE.COM |
| AMANVA.XYZ | SPACESHIP.NET |
| AMAYTA.XYZ | SPACESHIP.NET |
| ARMORTURTLE.XYZ | SPACESHIP.NET |
| AROPHE.XYZ | SPACESHIP.NET |
| ARRODA.XYZ | SPACESHIP.NET |
| AWESOMETURTLE.XYZ | SPACESHIP.NET |
| B2YS.ORG | CLOUDFLARE.COM |
| BALEER.XYZ | SPACESHIP.NET |
| BEATSOFHOPEAFRICA.ORG | INFINITYFREE.COM |
| BEKONS.XYZ | SPACESHIP.NET |
| BELIFIX.XYZ | SPACESHIP.NET |
| BESTAMIYAVUZ.DEV | RABISU.COM |
| BILOGA.XYZ | SPACESHIP.NET |
| BITEQU.XYZ | SPACESHIP.NET |
| BRANDINGBEACON.XYZ | SPACESHIP.NET |
| BUZZVIPER.XYZ | SPACESHIP.NET |
| CABACH.XYZ | SPACESHIP.NET |
| CASTLECRANE.XYZ | SPACESHIP.NET |
| CELEER.XYZ | SPACESHIP.NET |
| CELEXT.XYZ | SPACESHIP.NET |
| CEVALI.XYZ | SPACESHIP.NET |
| CHAINFORGE.APP | DIGITALOCEAN.COM |
| CHARTMASS.PRO | HOSTATOM.COM |
| CHINA-NETWORK.ORG | CHINA-NETWORK.ORG |
| CIFOSI.XYZ | SPACESHIP.NET |
| CIMALIGHT.ONE | CLOUDFLARE.COM |
| CITEER.XYZ | SPACESHIP.NET |
| COACHINGWOLF.XYZ | SPACESHIP.NET |
| Recent Nameserver Activity |
|---|
| 01NOVAPP.NEWS |
| 05290.LOANS |
| 13400.LOANS |
| 1541497.LOANS |
| 1623550.LOANS |
| 1768044.LOANS |
| 17SITEG.PRO |
| 17SITEH.PRO |
| 17SITEJ.PRO |
| 17SITEK.PRO |
| 211112.TEL |
| 2222772.PRO |
| 26656.LOANS |
| 2WINTV.LIVE |
| 3230692.LOANS |
| 355807LD1.PRO |
| 355807LD2.PRO |
| 355807LD3.PRO |
| 355807LD4.PRO |
| 355807TZZ.PRO |
| 36HOKIBET228.LOL |
| 37HOKIBET228.LOL |
| 38HOKIBET228.LOL |
| 39HOKIBET228.LOL |
| 3DHOUSEPRINTING.ORG |
| 4477974.LOANS |
| 476600.XYZ |
| 48861.LOANS |
| 5216065.LOANS |
| 5241676.LOANS |
| 550106.PRO |
| 56456AEWFVX313.XYZ |
| 564EFXVCC6VX313.XYZ |
| 577308TZZ.PRO |
| 577IPTU.PRO |
| 599507TZZ.PRO |
| 63441.LOANS |
| 71897.LOANS |
| 721209.XYZ |
| 7280438.LOANS |
| 81147.LOANS |
| 81940.LOANS |
| 87615.LOANS |
| 8975.ORG |
| 9444972.LOANS |
| 98258.LOANS |
| 990218.PRO |
| 990228.PRO |
| ABDELHAK-ELHADIDY.ENGINEER |
| ABDULWAHAB.HAIR |