Registrar Stats


SquarespaceDomains Registrar Overview  
Squarespace Domains LLC (IANA#: 3827)
Domain data current as of: December 2024
https://squarespace.domains/



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Dec 2024 2,678,107 53,305
Nov 2024 2,624,802 71,616
Oct 2024 2,553,186 99,060
Sep 2024 2,454,126 100,610
Aug 2024 2,353,516 101,679
Jul 2024 2,251,837 102,097
Jun 2024 2,149,740 105,299
May 2024 2,044,441 107,702
Apr 2024 1,936,739 111,679
Mar 2024 1,825,060 125,918
Feb 2024 1,699,142 122,790
Jan 2024 1,576,352 125,489
Dec 2023 1,450,863 90,619


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up