Registrar Stats


NameBright Registrar Overview  
TurnCommerce Inc. DBA NameBright.com (IANA#: 1441)
Domain data current as of: January 2025
http://www.NameBright.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jan 2025 3,966,478 -139,753
Dec 2024 4,106,231 -131,678
Nov 2024 4,237,909 -153,071
Oct 2024 4,390,980 -110,202
Sep 2024 4,501,182 -82,527
Aug 2024 4,583,709 -70,279
Jul 2024 4,653,988 -60,330
Jun 2024 4,714,318 -72,342
May 2024 4,786,660 -68,199
Apr 2024 4,854,859 -38,564
Mar 2024 4,893,423 -14,916
Feb 2024 4,908,339 -3,717
Jan 2024 4,912,056 3,455


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up