Registrar Stats


Mesh Digital Registrar Overview  
Mesh Digital Limited (IANA#: 1390)
Domain data current as of: December 2024
http://www.domainmonster.com/



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Dec 2024 686,243 -10,030
Nov 2024 696,273 -6,990
Oct 2024 703,263 -13,630
Sep 2024 716,893 3,690
Aug 2024 713,203 -9,081
Jul 2024 722,284 -8,612
Jun 2024 730,896 -7,236
May 2024 738,132 -7,368
Apr 2024 745,500 -14,234
Mar 2024 759,734 -5,382
Feb 2024 765,116 -4,683
Jan 2024 769,799 -7,930
Dec 2023 777,729 -9,214


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up