Registrar Stats


Key-Systems Registrar Overview  
Key-Systems GmbH (IANA#: 269)
Domain data current as of: August 2023
http://www.key-systems.net



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Aug 2023 2,579,071 47,760
Jul 2023 2,531,311 18,696
Jun 2023 2,512,615 42,302
May 2023 2,470,313 97,137
Apr 2023 2,373,176 72,949
Mar 2023 2,300,227 66,065
Feb 2023 2,234,162 117,365
Jan 2023 2,116,797 30,044
Dec 2022 2,086,753 98,073
Nov 2022 1,988,680 133,383
Oct 2022 1,855,297 -54,051
Sep 2022 1,909,348 -26,983
Aug 2022 1,936,331 14,333


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up