Registrar Stats


Fast Domain Registrar Overview  
Fast Domain Inc. (IANA#: 1154)
Domain data current as of: May 2023
http://www.fastdomain.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
May 2023 2,272,404 -19,505
Apr 2023 2,291,909 -13,339
Mar 2023 2,305,248 -1,222
Feb 2023 2,306,470 9,046
Jan 2023 2,297,424 884
Dec 2022 2,296,540 -12,363
Nov 2022 2,308,903 -9,772
Oct 2022 2,318,675 -12,032
Sep 2022 2,330,707 -6,546
Aug 2022 2,337,253 -9,493
Jul 2022 2,346,746 -11,779
Jun 2022 2,358,525 -12,270
May 2022 2,370,795 -10,506


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up