Registrar Stats


Fast Domain Registrar Overview  
Fast Domain Inc. (IANA#: 1154)
Domain data current as of: February 2025
http://www.fastdomain.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Feb 2025 1,574,977 -28,299
Jan 2025 1,603,276 -40,042
Dec 2024 1,643,318 -48,226
Nov 2024 1,691,544 -62,958
Oct 2024 1,754,502 -48,162
Sep 2024 1,802,664 -38,351
Aug 2024 1,841,015 -36,769
Jul 2024 1,877,784 -45,497
Jun 2024 1,923,281 -45,128
May 2024 1,968,409 -48,346
Apr 2024 2,016,755 -44,761
Mar 2024 2,061,516 -34,457
Feb 2024 2,095,973 -28,810


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up