5 Registrar Stats: FASTDOMAIN Registrar Overview - DomainState.com

Registrar Stats


Fast Domain Registrar Overview  
Fast Domain Inc. (IANA#: 1154)
Domain data current as of: November 2022
http://www.fastdomain.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Nov 2022 2,308,903 -9,772
Oct 2022 2,318,675 -12,032
Sep 2022 2,330,707 -6,546
Aug 2022 2,337,253 -9,493
Jul 2022 2,346,746 -11,779
Jun 2022 2,358,525 -12,270
May 2022 2,370,795 -10,506
Apr 2022 2,381,301 -7,767
Mar 2022 2,389,068 -175
Feb 2022 2,389,243 188,497
Jan 2022 2,200,746 -184,889
Dec 2021 2,385,635 -20,834
Nov 2021 2,406,469 9,340


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up