Registrar Stats


Fast Domain Registrar Overview  
Fast Domain Inc. (IANA#: 1154)
Domain data current as of: June 2024
http://www.fastdomain.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jun 2024 1,923,281 -45,128
May 2024 1,968,409 -48,346
Apr 2024 2,016,755 -44,761
Mar 2024 2,061,516 -34,457
Feb 2024 2,095,973 -28,810
Jan 2024 2,124,783 -33,205
Dec 2023 2,157,988 -23,796
Nov 2023 2,181,784 -33,434
Oct 2023 2,215,218 -13,801
Sep 2023 2,229,019 -7,052
Aug 2023 2,236,071 2,087
Jul 2023 2,233,984 -18,091
Jun 2023 2,252,075 -20,329


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up