Registrar Stats


eNom Registrar Overview  
eNom Inc. (IANA#: 48)
Domain data current as of: July 2023
http://www.enom.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jul 2023 3,705,740 -33,544
Jun 2023 3,739,284 -26,759
May 2023 3,766,043 -32,821
Apr 2023 3,798,864 -25,388
Mar 2023 3,824,252 -19,667
Mar 2023 3,843,919 -19,092
Jan 2023 3,863,011 -31,206
Dec 2022 3,894,217 -35,297
Nov 2022 3,929,514 -29,257
Oct 2022 3,958,771 -30,651
Sep 2022 3,989,422 -29,998
Aug 2022 4,019,420 -35,049
Jul 2022 4,054,469 -45,074


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up