Registrar Stats


CloudFlare Registrar Overview  
CloudFlare Inc. (IANA#: 1910)
Domain data current as of: January 2025
https://www.cloudflare.com/

CloudFlare, Inc. is a U.S. company that provides a content delivery network and distributed domain name server services, sitting between the visitor and the CloudFlare user's hosting provider, acting as a reverse proxy for websites

Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jan 2025 2,056,086 78,864
Dec 2024 1,977,222 60,390
Nov 2024 1,916,832 70,215
Oct 2024 1,846,617 70,815
Sep 2024 1,775,802 64,329
Aug 2024 1,711,473 61,682
Jul 2024 1,649,791 55,015
Jun 2024 1,594,776 54,181
May 2024 1,540,595 61,019
Apr 2024 1,479,576 60,377
Mar 2024 1,419,199 59,542
Feb 2024 1,359,657 62,657
Jan 2024 1,297,000 62,337


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up