Registrar Stats


CloudFlare Registrar Overview  
CloudFlare Inc. (IANA#: 1910)
Domain data current as of: January 2026
https://www.cloudflare.com/

CloudFlare, Inc. is a U.S. company that provides a content delivery network and distributed domain name server services, sitting between the visitor and the CloudFlare user's hosting provider, acting as a reverse proxy for websites

Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jan 2026 3,276,684 163,118
Dec 2025 3,113,566 122,314
Nov 2025 2,991,252 111,341
Oct 2025 2,879,911 104,576
Sep 2025 2,775,335 101,348
Aug 2025 2,673,987 98,551
Jul 2025 2,575,436 93,880
Jun 2025 2,481,556 87,589
May 2025 2,393,967 85,327
Apr 2025 2,308,640 83,301
Mar 2025 2,225,339 87,678
Feb 2025 2,137,661 81,575
Jan 2025 2,056,086 78,864


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up