Registrar Stats
Domain Details
Overview of UI-GLOBAL-DNS.ORG Name ServersThis overview shows a summary of domains using UI-GLOBAL-DNS.ORG name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using UI-GLOBAL-DNS.ORG name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of UI-GLOBAL-DNS.ORG Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 24,543 |
| ORG | 3,621 |
| NET | 2,901 |
| INFO | 2,866 |
| ONLINE | 1,635 |
| STORE | 1,334 |
| CLOUD | 414 |
| BIZ | 342 |
| APP | 317 |
| SHOP | 242 |
| more... | |
| Recent Nameserver Activity |
|---|
| 3DTABLETOPWORLD.COM |
| COROLLA-INVESTMENTS-LLC.COM |
| DONJUAN99.COM |
| ESPRITLIBRE.ART |
| GREGORYHERBE.COM |
| HBETSERVICES.COM |
| HBTESERVICES.COM |
| JTKMEDIA.SITE |
| LPLEARNINGCENTER.COM |
| PROJEKTNEXTCLOUD.COM |
| RESISTENZA-OCCULTATA.COM |
| WEARET5S.COM |
| Domain Name | Transferred From |
|---|---|
| 2RBA.NET | UI-GLOBAL-DNS.DE |
| 803DAWSON.COM | UI-GLOBAL-DNS.DE |
| ADAMTHEKIDPES6.COM | UI-GLOBAL-DNS.DE |
| AIPEPE.INFO | UI-GLOBAL-DNS.DE |
| ALBANTE.COM | UI-DNS.ORG |
| ALCHEMY3D.INFO | UI-DNS.ORG |
| AMBDESIGNSTUDIO.COM | UI-DNS.ORG |
| AMKTECHSUPPORT.COM | UI-DNS.ORG |
| AMKTECHSUPPORT.INFO | UI-GLOBAL-DNS.DE |
| ANCESTRALAVATAR.COM | UI-DNS.ORG |
| ANGELADIETE.COM | UI-GLOBAL-DNS.DE |
| ANOTAFARM.INFO | UI-GLOBAL-DNS.DE |
| APHRODIETE.COM | UI-DNS.ORG |
| AUSTINWEDDINGSTAYS.COM | UI-GLOBAL-DNS.DE |
| AZURAIQ-TECHNOLOGIES.COM | UI-DNS.ORG |
| BACARPENTRYANDJOINERY.COM | UI-GLOBAL-DNS.DE |
| BAOBABCORI.COM | UI-DNS.ORG |
| BENTONLABS.APP | UI-GLOBAL-DNS.DE |
| BFFD.INFO | UI-GLOBAL-DNS.DE |
| BGALMERIA.COM | UI-GLOBAL-DNS.DE |
| BOOKTAXISALZBURG.COM | UI-GLOBAL-DNS.DE |
| BOSOMWORTH.NET | UI-GLOBAL-DNS.DE |
| BOULDINWEDDINGRETREAT.COM | UI-GLOBAL-DNS.DE |
| CADMOSTECH.COM | UI-DNS.ORG |
| CADMOSTECHNOLOGIES.COM | UI-GLOBAL-DNS.DE |
| CADMOSTECH.ORG | UI-GLOBAL-DNS.DE |
| CARTAGE.CLOUD | UI-GLOBAL-DNS.DE |
| CATWIFBIRKIN.COM | UI-GLOBAL-DNS.DE |
| CFDIS.CLOUD | UI-GLOBAL-DNS.DE |
| CHARTPRESSO.COM | UI-GLOBAL-DNS.DE |
| CHEETMEOW.COM | UI-GLOBAL-DNS.DE |
| CHILLCATS.INFO | UI-GLOBAL-DNS.DE |
| CLEMENT-GOUVERNEUR.COM | UI-DNS.ORG |
| CMS-PARTNERS.COM | UI-GLOBAL-DNS.DE |
| COMPRAHIDROMIEL.COM | UI-DNS.ORG |
| COMPRARHIDROMIEL.COM | UI-DNS.ORG |
| COMPRARHIDROMIELONLINE.COM | UI-DNS.ORG |
| COMPROMISLY.COM | UI-GLOBAL-DNS.DE |
| CONCERTS-AUTOMNE.COM | UI-GLOBAL-DNS.DE |
| COSMICFLAMECANDLECOMPANY.COM | UI-GLOBAL-DNS.DE |
| COUTUREFINANCIALGROUP.COM | UI-GLOBAL-DNS.DE |
| CRYSTALRENE.COM | UI-DNS.ORG |
| D1OR.COM | DOMAINCONTROL.COM |
| DAMDEVOPS.COM | UI-GLOBAL-DNS.DE |
| DESIGN-MAY.COM | UI-GLOBAL-DNS.DE |
| DIGITALTWINMEMORIES.COM | UI-GLOBAL-DNS.DE |
| DRAKKARHIDROMIEL.COM | UI-DNS.ORG |
| DRAKKARMEAD.COM | UI-DNS.ORG |
| DRIP-CALC.COM | UI-GLOBAL-DNS.DE |
| DRIP-CALC.ORG | UI-DNS.ORG |
| Domain Name | Transferred To |
|---|---|
| 2NSPIRELLC.COM | STACKDNS.COM |
| AEGISOSAI.COM | CLOUDFLARE.COM |
| ARTIST-IN-A-BAG.COM | NS36.DE |
| ARTISTINABAG.COM | NS36.DE |
| AUFKLEBER-MIT-SYSTEM.COM | NS36.DE |
| BERLIN-HOFT.NET | NS36.DE |
| BHOFT.COM | NS36.DE |
| BHOFT.NET | NS36.DE |
| BRANDED-HOMEOFFICE.COM | NS36.DE |
| BRANDEDHOMEOFFICE.COM | NS36.DE |
| BROT-STORE.COM | CLOUDFLARE.COM |
| BROTSTORE.COM | CLOUDFLARE.COM |
| BRUCEDECANMORE.ORG | NS36.DE |
| BULGESANDBOTTOMS.COM | SPACESHIP.NET |
| CORTEX-MART.COM | UI-DNS.ORG |
| DOGGYWOGGI.COM | CLOUDFLARE.COM |
| DOINGGOODS.ONLINE | NS36.DE |
| DRZOLKIEWICZ.INFO | NS36.DE |
| DRZOLKIEWICZ.ORG | NS36.DE |
| ECHTERBAECKER.COM | CLOUDFLARE.COM |
| FAIRYTALESANDFLOUR.COM | CLOUDFLARE.COM |
| FORADAROTINA.COM | NS36.DE |
| HOFT-BERLIN.COM | NS36.DE |
| HOFT-BERLIN.NET | NS36.DE |
| HOME-SECURITY-BOX.COM | NS36.DE |
| INTERFLEXUK.COM | MICROSOFTONLINE.COM |
| KARLOCOACHING.COM | CLOUDFLARE.COM |
| LUNAANDSOL.INFO | NS36.DE |
| LUNAANDSOL.ORG | NS36.DE |
| MIYUKISON.COM | NS36.DE |
| NERDZIUM47.COM | NS36.DE |
| NICHTLANGEWARTEN.COM | NS36.DE |
| NICOLASTETU.ORG | CLOUDFLARE.COM |
| ORIGINAL-DRESDNER-CHRISTSTOLLEN.COM | CLOUDFLARE.COM |
| PRODUCTOSELZORRO.COM | UI-DNS.ORG |
| RUNARTFOUNDRY.COM | DNS-PARKING.COM |
| SCHEMC.COM | DNS-PARKING.COM |
| SHOPDELOCREATIONS.COM | UI-DNS.ORG |
| STOLLEN24.COM | CLOUDFLARE.COM |
| STOLLEN-ONLINE.COM | CLOUDFLARE.COM |
| TYPOGRAPHYCOMPANY.COM | UI-DNS.ORG |
| VINDESDUNES.COM | NS36.DE |
| XN--ECHTERBCKER-R8A.COM | CLOUDFLARE.COM |
| Recent Nameserver Activity |
|---|
| ALEXISROTH.ORG |
| ALS.BEST |