Registrar Stats
Domain Details
Overview of UDAG.ORG Name ServersThis overview shows a summary of domains using UDAG.ORG name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using UDAG.ORG name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of UDAG.ORG Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 231,154 |
| NET | 31,999 |
| INFO | 26,466 |
| ORG | 26,410 |
| ONLINE | 26,336 |
| SHOP | 10,777 |
| STORE | 7,777 |
| BERLIN | 4,789 |
| APP | 4,620 |
| GMBH | 3,435 |
| more... | |
| Recent Nameserver Activity |
|---|
| 12IN365.DEV |
| ABAMYCON.STORE |
| AFDSON.ONLINE |
| AIAILIABILITY.COM |
| AIALIABILITY.COM |
| AIALIRISK.COM |
| AIAMLRISK.COM |
| AIINDEXPRESENCE.COM |
| AIINDEXPRESENCE.INFO |
| AIINSURANCEPRICING.COM |
| AILIQUIDITYRISK.COM |
| AIMARKETRISK.COM |
| AI-REFINANCE.COM |
| AIRESERVING.COM |
| ALEXAMO.COM |
| ALEXAMO.INFO |
| AMAVERA.WORLD |
| AMORLIYA.COM |
| ANTARKTISEXPEDITIONEN.COM |
| ANTIBEIGE.CLUB |
| ARTBYLYNN.ONLINE |
| ARTNANAS.COM |
| ASTROLIFE.WORLD |
| AUDIF1-REVOLUTION.STORE |
| BIENENGIFT-MASSAGEGEL.COM |
| BIENENGIFT-MASSAGEGEL.INFO |
| BITUMEN-ENERGY.COM |
| BRUCE.COFFEE |
| BTC-BOOSTING.COM |
| BTC-BOOSTING.INFO |
| CANNABANA.ONLINE |
| CANNABANA.SHOP |
| CANNABANA.STORE |
| CANNFREE.CLOUD |
| CANNFREE.ONLINE |
| CANNFREE.SHOP |
| CANNFREE.STORE |
| CANNFREE.TEAM |
| CANNFREE.TECH |
| CATALIE.ORG |
| CLAIMSFOX.COM |
| CLEARFLOWRESOLUTIONS.ORG |
| CLININEX.COM |
| CONRADWEGENER.COM |
| CONRADWEGENER.XYZ |
| CONTENTCREATE.ONLINE |
| CREATOR-PROTECT.COM |
| CURE-CONCEPT.COM |
| CUREFACIAL.COM |
| DAESTHETICS.ART |
| Domain Name | Transferred From |
|---|---|
| 000.FOOTBALL | UDAG.NET |
| 101.TUBE | UDAG.NET |
| 20MED.INFO | DODNS.NET |
| AFROROMANCE.BLOG | UDAG.NET |
| AFROROMANCE.SITE | UDAG.NET |
| AIKO.SKI | UDAG.NET |
| AIS.VEGAS | DODNS.NET |
| ALEXISPREP.BLOG | UDAG.NET |
| ALEXISPREP.NET | DODNS.NET |
| ALLIONS.NET | UDAG.NET |
| ALPHABAG.CARDS | DODNS.NET |
| ALPHABAG.MARKET | UDAG.NET |
| ALPHABAG.NEWS | DODNS.NET |
| ANDRASDEAK.PHOTOGRAPHY | DODNS.NET |
| APPLECAR.CENTER | UDAG.NET |
| ARCHITECTS.PARIS | UDAG.NET |
| ARCHITECTURE.GUIDE | UDAG.NET |
| ARTHAUS.FILM | UDAG.NET |
| ASIA.SKI | DODNS.NET |
| ASTORIDGE.COM | DODNS.NET |
| ASTORRIDGE.ASIA | UDAG.NET |
| ASTORRIDGE-ASIA.COM | UDAG.NET |
| ASTORRIDGE-ASIA.ORG | DODNS.NET |
| ASTORRIDGE.COM | DODNS.NET |
| ASTORRIDGE-NA.COM | UDAG.NET |
| ASTORRIDGE-NA.ORG | DODNS.NET |
| ASTORRIDGE.ORG | DODNS.NET |
| ASTROPROS.NET | DODNS.NET |
| AUSSIE.WINE | UDAG.NET |
| AWAKEN.MEDIA | UDAG.NET |
| BAHN.ROCKS | UDAG.NET |
| BDPLUS.ASSOCIATES | UDAG.NET |
| BDPLUS.CAREERS | UDAG.NET |
| BDPLUS.INSTITUTE | UDAG.NET |
| BDPLUS.MARKET | UDAG.NET |
| BDPLUS.REPORT | UDAG.NET |
| BDPLUS.TIPS | DODNS.NET |
| BDPLUS.TRAINING | UDAG.NET |
| BELGIRATE.NET | UDAG.NET |
| BESTHOTELS.REPORT | UDAG.NET |
| BIBI.LAND | UDAG.NET |
| BIGDATAANALYTICS.BLOG | UDAG.NET |
| BILINGUAL.MOM | UDAG.NET |
| BLACKANDWHITEDATING.BLOG | UDAG.NET |
| BLACKANDWHITEDATING.SITE | UDAG.NET |
| BLACKDATING.SITE | UDAG.NET |
| BLACKWHITEDATING.BLOG | UDAG.NET |
| BLACKWHITEDATING.SITE | DODNS.NET |
| BLASTRACK.SKI | DODNS.NET |
| BOSTONLANDING.LIFE | DODNS.NET |
| Domain Name | Transferred To |
|---|---|
| 280ALLIANCE.ORG | INFOMANIAK.CH |
| 2-DATE.NET | CLOUDFLARE.COM |
| ALTENBERGPARK.COM | UI-DNS.ORG |
| AYURVED4PET.COM | SCHLUNDTECH.DE |
| BROCKHAUS-AG.COM | RZONE.DE |
| CONRADY.FAMILY | KASSERVER.COM |
| DETTER.HAMBURG | KASSERVER.COM |
| DETTER.SHOP | KASSERVER.COM |
| DIGITALCAREER.EXPERT | WPX.NET |
| DIVE.INTERNATIONAL | KASSERVER.COM |
| DIVESHOP.HAMBURG | KASSERVER.COM |
| DIVE.SINGLES | KASSERVER.COM |
| DOMFUEHRUNGEN.KOELN | DOMAINCONTROL.COM |
| DORFPLATZ.TIROL | KASSERVER.COM |
| ELEMENT-H2.COM | WIXDNS.NET |
| GARTENCENTER.BIO | X3HOSTING.DE |
| HINTERLAND-KLINIK.COM | YOUR-SERVER.DE |
| HUMPERDINCK-PARK.COM | UI-DNS.ORG |
| JUNEROSE.ORG | KASSERVER.COM |
| KIRCHENFUEHRUNGEN.KOELN | DOMAINCONTROL.COM |
| KOELNTURM.COM | NS14.NET |
| KUSIPRIMETEC-GLOBAL.STORE | NSONE.NET |
| MICEFORMULA.COM | INFOMANIAK.CH |
| NICOLASFABRY.COM | INFOMANIAK.CH |
| OMOPO.ORG | RZONE.DE |
| OPENLOGISTICS.NETWORK | CLOUDFLARE.COM |
| PV-FAKTENCHECK.COM | CLOUDFLARE.COM |
| REVRES.INFO | HETZNER.DE |
| RICHTHOFEN-PARK.COM | UI-DNS.ORG |
| RICHTHOFENPARK.COM | UI-DNS.ORG |
| RIEDLI.WORLD | CLOUDFLARE.COM |
| SAEMEREIEN.BIO | X3HOSTING.DE |
| SKYSELECTIONS.COM | KASSERVER.COM |
| SPRACHCAMP.NET | EASYNAME.EU |
| STADTPARKVILLEN.COM | UI-DNS.ORG |
| TECH.JETZT | SEDOPARKING.COM |
| TRENDY.PICS | SEDOPARKING.COM |
| VON-RICHTHOFEN-PARK.COM | UI-DNS.ORG |
| VONRICHTHOFENPARK.COM | UI-DNS.ORG |
| WAESCHE-FAIRBLEIBEN.COM | JIMDO.COM |
| WAYSIDEDIGITALISATIONFORUM.COM | CLOUDFLARE.COM |
| WAYSIDEDIGITALIZATIONFORUM.COM | CLOUDFLARE.COM |
| WDFVIENNA.COM | CLOUDFLARE.COM |
| Recent Nameserver Activity |
|---|
| 1FIRSTLEADS.COMPANY |
| 1FIRSTLEADS.ONLINE |
| 1LEADSCOMPANY.ONLINE |
| 2N8APP.COM |
| 3F-BANK.COM |
| AAA-AAA-AAA.COM |
| AGILEEVOLUTIONFRAMEWORK.COM |
| AGILEEVOLUTIONFRAMEWORK.ORG |
| AIAG.ONLINE |
| AICHIV.NET |
| AICHIV.ONLINE |
| AITWIN.DIGITAL |
| AITWIN.ONE |
| AKUB-RECRUITING.COM |
| AKUPRESSURMATTE.INFO |
| ANDANIKAMBOJATELIER.COM |
| AUSPOWERN.KIDS |
| AUTOVIO.ORG |
| BABYDOGYOGA.INTERNATIONAL |
| BABYDOGYOGA.NET |
| BABY-DOG-YOGA.ONLINE |
| BABYDOGYOGA.ONLINE |
| BABYDOGYOGA.WORLD |
| BABYPETYOGA.GMBH |
| BABYPETYOGA.INTERNATIONAL |
| BABYPETYOGA.NET |
| BABYPETYOGA.ONLINE |
| BABYPETYOGA.SHOP |
| BABYPETYOGA.STORE |
| BALLANCIA.COM |
| BESTAENDIG-LOGISTICS.COM |
| BLACKTIGERBODY.COM |
| BLUEPRINT-PROPERTY.COM |
| BLUESUMMERAPP.ONLINE |
| BOMBERJACKET.SHOP |
| BOMBER.SHOP |
| BVB-TOKEN.COM |
| B-W-H-K.ONLINE |
| CIPITY.ONLINE |
| CIPITY.STORE |
| COFFEESOLUTIONS.INFO |
| COLINEMERETLOLAJUD.COM |
| COSPLAYKAISER.COM |
| COSTANAVARINO-RESIDENCE.COM |
| COSTANAVARINO-VILLA.COM |
| CREATIVETWIN.DIGITAL |
| DALMATIEN-FERIENHAUS-DIREKT-AM-MEER.COM |
| DALMATIEN-VILLA.COM |
| DEBRAY-KANZLEI-BREMEN.ONLINE |
| DEHOGA.NET |