Registrar Stats
Domain Details
Overview of SITEGROUND.NET Name ServersThis overview shows a summary of domains using SITEGROUND.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using SITEGROUND.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of SITEGROUND.NET Name Servers TLDs
TLD | #Domains |
---|---|
COM | 726,074 |
ORG | 53,606 |
NET | 36,372 |
INFO | 7,115 |
US | 6,014 |
ONLINE | 3,836 |
SHOP | 3,598 |
BIZ | 3,397 |
XYZ | 2,651 |
CLUB | 2,131 |
more... |
Summary of moves
Gaining DNS | Lossing DNS | #Domains |
---|---|---|
SITEGROUND.NET | DOMAINCONTROL.COM | 264 |
SITEGROUND.NET | REGISTRAR-SERVERS.COM | 113 |
SITEGROUND.NET | GOOGLEDOMAINS.COM | 44 |
SITEGROUND.NET | CLOUDFLARE.COM | 33 |
SITEGROUND.NET | CLEV1.NET | 28 |
SITEGROUND.NET | HICHINA.COM | 23 |
SITEGROUND.NET | RENEWYOURNAME.NET | 17 |
SITEGROUND.NET | BLUEHOST.COM | 15 |
SITEGROUND.NET | WORDPRESS.COM | 15 |
SITEGROUND.NET | HOSTGATOR.COM | 14 |
more... |
Recent Nameserver Activity |
---|
105DAYSTOHEAVEN.COM |
1671ANGELUSAVE.COM |
30DDC.COM |
4YOUDIGITAL.COM |
7HEALTHWELL.COM |
ABBOTSFORDPESTCONTROL.COM |
ABUSMANSHOLIDAY.COM |
ADAMFERRI.COM |
ADAMIRFILMS.COM |
ADMISEXPRESS.COM |
ADVANCES-INC.COM |
AENDERUNGSSCHNEIDEREI-GIUSEPPE.COM |
AFRICA-EXECUTIVE.COM |
AGENCIADOSISEC.COM |
AIJACKASS.COM |
AIVIDEOLABS.COM |
ALAAWATAD.COM |
ALANN-PORTFOLIO.COM |
ALESSIOVASARIN.COM |
ALEXIROYLE.COM |
ALFREDDANSBURYSBOOKS.COM |
ALFRESCO.MARKET |
ALICEKLUGEREALTOR.COM |
ALLCITYCLASSIC.NET |
ALLIANCEFORBLOOMFIELDSCHILDREN.ORG |
ALLISONMARCADOPT.COM |
ALLONE420AUTO.COM |
ALLONE789SLOT.COM |
ALLONE88REMIX.COM |
ALLONE899VIP.COM |
AMERICAN.CASH |
AMIGOSDELSALVADOR.COM |
AMINATAJOBE.COM |
ANAMARIA-GOUMET.COM |
ANDRECAVALLARO.COM |
ANDRESALONSOTIC.COM |
ANN-ARBAUGH.COM |
ANNIETANALSKI.COM |
ANYTIMEBUDDY.COM |
AOLADULTCENTER.COM |
APEXHEALTHGROUP.ORG |
AQ-MATICCONNECT.COM |
ARBITROHM.COM |
ARGYLLHOTELKINTYRE.COM |
ARTINOCABINETRY.COM |
ARTISANJARDINIER.COM |
ARTVIAYOU.COM |
ARZAKI.COM |
ASESORJUANFRANCISCO.COM |
ASMUNDOSHOP.COM |
Domain Name | Transferred From |
---|---|
188ASIATH.NET | REGISTRAR-SERVERS.COM |
2121CREATIVES.COM | GOOGLEDOMAINS.COM |
22301TRAINING.COM | DOMAINCONTROL.COM |
24KBOUQUET.COM | DOMAINCONTROL.COM |
3PHASELLC.COM | WORDPRESS.COM |
4KFASHIONS.COM | DOMAINCONTROL.COM |
4S2.COM | CLOUDFLARE.COM |
50SHADESOFREASON.COM | WIXDNS.NET |
7SAGA.COM | IPAGE.COM |
902ROOFING.COM | REGISTRAR-SERVERS.COM |
AAAPESTEXTERMINATORS.NET | WORLDNIC.COM |
AAHBRAIDING.COM | GOOGLEDOMAINS.COM |
AARRISHEALTHCARE.COM | CLOUDFLARE.COM |
ABCSRILANKA.COM | SITEGROUND.ASIA |
ABILOO.US | DOMAINCONTROL.COM |
ABOUTYOURMONEY.ORG | REGISTRAR-SERVERS.COM |
ACADEMICEXECUTIVECAREERS.COM | DOMAINCONTROL.COM |
ACCESSFREEDOMMARKETING.COM | WEBSITEWELCOME.COM |
ACE-ENTERPRISEBV.COM | DOMAINCONTROL.COM |
ACRDESIGNBUILD.COM | DOMAINCONTROL.COM |
ACRUISEPLAN.COM | REGISTRAR-SERVERS.COM |
ACTIVESKINCARESOLUTIONS.COM | CRAZYDOMAINS.COM |
ADDRESS.STYLE | REGISTRAR-SERVERS.COM |
ADRIANALOCKE.COM | DOMAINCONTROL.COM |
ADULTMAYHEM.COM | GREENGEEKS.COM |
ADVANTAGESOLUTIONS.ORG | ABOVE.COM |
ADVENTUREACADEMYGJ.COM | WIXDNS.NET |
AFRICUISINE.DIRECTORY | REGISTRAR-SERVERS.COM |
AGUILA-PERFORMANCE.COM | ONLYDOMAINS.COM |
AIDOTHAT.COM | CRAZYDOMAINS.COM |
AINISLAM.COM | WEBSITEWELCOME.COM |
AIRBNBARBITRAGE.NET | REGISTRAR-SERVERS.COM |
AIRBNBAUTOMATED.NET | REGISTRAR-SERVERS.COM |
AIRBNBBUSINESS.NET | REGISTRAR-SERVERS.COM |
AIRSIDEMEDICALCENTRE.COM | SITEGROUND.BIZ |
ALDOBONGIOVANNI.COM | SERVERWL.COM |
ALERTS4BETTING.COM | REGISTRAR-SERVERS.COM |
ALEXANIANCLEANING.COM | DOMAINCONTROL.COM |
ALEXISWHITLEY.COM | BLUEHOST.COM |
ALIYAHGARCIA.COM | GKG.NET |
ALL4SQUARE.COM | AFTERMARKET.PL |
ALLINFORJACKSON.COM | DOMAINCONTROL.COM |
ALLISONFOLEY.COM | DOMAINCONTROL.COM |
ALLOFUS.SHOP | RENEWYOURNAME.NET |
ALPHABETAPARTMENTS.COM | HOSTNET.NL |
ALQUDSNEON.COM | WIX.COM |
ALUMINUMPRODUCTSOFWILMINGTON.COM | REGISTRAR-SERVERS.COM |
AMASSEMMA.COM | DREAMHOST.COM |
AMATTEROFBEING.COM | DOMAINCONTROL.COM |
AMAZINGMINDZZ.COM | WORDPRESS.COM |
Domain Name | Transferred To |
---|---|
0000FILMS.COM | DOMAINCONTROL.COM |
05STUDIOS.COM | NAMECHEAPHOSTING.COM |
18MONGKUT.COM | CLOUDFLARE.COM |
1CANANEWS.COM | NAMECHEAPHOSTING.COM |
1GHANEWS.COM | NAMECHEAPHOSTING.COM |
2BOXM.COM | DOMAINCONTROL.COM |
3DEDUCATIONALSOLUTIONS.COM | DOMAINCONTROL.COM |
49WEBSITES.COM | REGISTRAR-SERVERS.COM |
4WORN.COM | DOMAINCONTROL.COM |
5PMONEY.COM | DNS-PARKING.COM |
7FIFTEENMARKETINGSTORE.COM | DOMAINCONTROL.COM |
89STUDY.COM | CLOUDFLARE.COM |
ABITLIKECOFFEE.COM | GOOGLEDOMAINS.COM |
ABSOLUTELYPAWESOME.COM | EZOICNS.COM |
ACCESS2NFT.COM | NS36.DE |
ACCESSTONFT.COM | NS36.DE |
ACOUSTICCOE.COM | REGISTRAR-SERVERS.COM |
ACROSSTECHUS.COM | DOMAINCONTROL.COM |
AEIOC.COM | DNSOWL.COM |
AFRO-NETWORK.COM | NAMECHEAPHOSTING.COM |
AGEOFMALICE.COM | DOMAINCONTROL.COM |
AGESOFMALICE.COM | DOMAINCONTROL.COM |
AKXSACADEMY.COM | HOVER.COM |
ALDENMYRO.COM | CLOUDFLARE.COM |
ALEJANDRAYRAUL.COM | REGISTRAR-SERVERS.COM |
ALLSHARED.XYZ | REGISTRAR.EU |
ALLTHINGSGOBOP.COM | REGISTRAR-SERVERS.COM |
AMEASUREOFRHYME.COM | DOMAINCONTROL.COM |
AMERICANBAITWORKS.FISH | CLOUDFLARE.COM |
AMERRICKA.US | DOMAINCONTROL.COM |
ANCARRAIGLODGES.COM | GOOGLEDOMAINS.COM |
ANDREWNAUENBURG.COM | REGISTRAR-SERVERS.COM |
ANDYPARKERLCSW.COM | CLOUDFLARE.COM |
ANTIRARE.COM | PRIVATERANGER.COM |
APEXTEAM.LIFE | GOOGLEDOMAINS.COM |
APILOSOFIA.COM | RAIOLANETWORKS.ES |
APORTIONOFMALICE.COM | DOMAINCONTROL.COM |
ARHMEDIS.COM | DOMAINCONTROL.COM |
ASCONSULTINGUS.COM | DNS-PARKING.COM |
ASTUTEBRANDS.COM | REGISTRAR-SERVERS.COM |
ATTRAZIONEPRIMORDIALE.COM | CLOUDFLARE.COM |
AUBHA.NET | DNS-PARKING.COM |
AUGLAIZECOUNTYFAIR.ORG | DOMAINCONTROL.COM |
AW-CONSULTANTS.NET | DOMAINCONTROL.COM |
AYANIFIED.COM | DOMAINCONTROL.COM |
A-ZBEST.COM | DOMAINCONTROL.COM |
AZ-CODES.COM | IBSPARK.COM |
B3DESIGN.NET | REGISTRAR-SERVERS.COM |
BABCOCKCLEANING.SERVICES | CLOUDFLARE.COM |
BACKDROPPHOTOS.COM | NAME-SERVICES.COM |
Recent Nameserver Activity |
---|
28THBAYDIGITAL.COM |
3DLABS.US |
4TOEAT.COM |
AARACT.COM |
ABICONSULTANTS.US |
ACADEMIAEMPRENDEDORDIGITAL.COM |
ACADEMIANEUROMENTORINGCR.COM |
ACCROCHPATTES.COM |
ADIFYNETWORK.COM |
AESP-MALI.ORG |
AFRICANTOOLKIT.COM |
AFRICASTOOLBOX.COM |
AFRICASTOOLKIT.COM |
AFRICATOOLBOX.COM |
AGENZIAVIAGGICUBA.COM |
AIHEALTHCARESYSTEM.COM |
ALKUWARIBOAT.COM |
ALPHAWAVEFLOATSPA.COM |
ALWAYSLOVEU.COM |
AMOTHERTHINGCOMING.COM |
ANIMALPRINT.TOP |
ANJABASUBAS.COM |
ANTOJOPERFECTOO.COM |
APARTAMENTSVALLDEBOI.COM |
ARRESTINGMEDIA.COM |
ASDGROUNDWORKS.COM |
ASESORIASFINANCIERASVIRTUALES.COM |
ASFALTSPLUS.COM |
ASPACEFORHEALINGCOUNSELING.COM |
ASPHALTBUILDERS.COM |
ATELIERBYANJA.COM |
AUNTIEBOOCHIS.COM |
AUTOMOTRIZMIGUEL.COM |
AVAROC22.COM |
BABYCARRO.COM |
BARISTACOFFEEUSA.COM |
BCPHOTOSTORIES.COM |
BCSDESIGNSTUDIO.COM |
BHUNTFORTATTOOS.COM |
BISSER-TODOROV-TEST-002.NET |
BLACKPPR.COM |
BLESSINGSPIRITS.COM |
BOMBDIGITEE.COM |
BONAVENIRREALTY.COM |
BORNBRANDEDANDPOLISHISHED2SHINE.COM |
BREASTFEEDINGCONSULTANT1.COM |
BREATHEFORMULA.COM |
BTLCONCIERGERIE.COM |
BUILDWEBS.XYZ |
BUSCHCREEKMINING.COM |