Registrar Stats
Domain Details
Overview of REGISTRAR.EU Name ServersThis overview shows a summary of domains using REGISTRAR.EU name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using REGISTRAR.EU name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of REGISTRAR.EU Name Servers TLDs
| TLD | #Domains |
|---|---|
| INFO | 5,861 |
| TOP | 4,630 |
| ORG | 3,756 |
| SHOP | 3,455 |
| ONLINE | 2,442 |
| BIZ | 2,139 |
| APP | 1,227 |
| XYZ | 765 |
| STORE | 734 |
| SITE | 649 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| REGISTRAR.EU | CLOUDFLARE.COM | 214 |
| REGISTRAR.EU | REGERY.NET | 55 |
| REGISTRAR.EU | OPENPROVIDER.NL | 52 |
| REGISTRAR.EU | DNS-PARKING.COM | 38 |
| REGISTRAR.EU | ZXCS.NL | 30 |
| REGISTRAR.EU | HOSTIQ.UA | 11 |
| REGISTRAR.EU | PARKINGCREW.NET | 8 |
| REGISTRAR.EU | ARGEWEBHOSTING.NL | 7 |
| REGISTRAR.EU | VERBERT.BE | 5 |
| REGISTRAR.EU | BLAZINGFAST.IO | 4 |
| more... | ||
| Recent Nameserver Activity |
|---|
| Domain Name | Transferred From |
|---|---|
| 11511.LOANS | REGERY.NET |
| 12695.PINK | REGERY.NET |
| 16696.LOANS | REGERY.NET |
| 18599.LOANS | REGERY.NET |
| 21873.LOANS | REGERY.NET |
| 2GOOD2GO.ONLINE | PARKINGCREW.NET |
| 2GOOD2.XYZ | OPENPROVIDER.NL |
| 333KATET.FUN | HOSTIQ.UA |
| 36511.LOANS | REGERY.NET |
| 58673.PINK | REGERY.NET |
| 58991.LOANS | REGERY.NET |
| 67699.LOANS | REGERY.NET |
| 72318.PINK | REGERY.NET |
| 82781.LOANS | REGERY.NET |
| 98281.LOANS | REGERY.NET |
| AAVE-PTROTOCOL.SHOP | CLOUDFLARE.COM |
| ABIPAFE.INFO | CLOUDFLARE.COM |
| ABOSERU.INFO | CLOUDFLARE.COM |
| ABUFOTA.INFO | CLOUDFLARE.COM |
| ABUMALIBOH.INFO | CLOUDFLARE.COM |
| ABUMAWU.INFO | CLOUDFLARE.COM |
| ACIFOCO.INFO | CLOUDFLARE.COM |
| ACILICA.INFO | CLOUDFLARE.COM |
| ACIYASU.INFO | CLOUDFLARE.COM |
| ACOCERO.INFO | CLOUDFLARE.COM |
| ACQUAESALUTE.STORE | OPENPROVIDER.NL |
| ACTIVITATS.ORG | ZXCS.NL |
| ACUZULE.INFO | CLOUDFLARE.COM |
| ADLLSIR.ORG | BLAZINGFAST.IO |
| ADODOYU.INFO | CLOUDFLARE.COM |
| ADUNOKA.INFO | CLOUDFLARE.COM |
| AFAWUCINOJ.INFO | CLOUDFLARE.COM |
| AFOKACU.INFO | CLOUDFLARE.COM |
| AFUMOJU.INFO | CLOUDFLARE.COM |
| AHAVOXU.INFO | CLOUDFLARE.COM |
| AHEFICI.INFO | CLOUDFLARE.COM |
| AJAXLEGAL.ORG | BLAZINGFAST.IO |
| AJAY-COP.PRO | SITE-DNS.COM |
| AKSHAYSOFT.INFO | MYDNSVAULT.COM |
| ALIJIXA.INFO | CLOUDFLARE.COM |
| ALPCAPS.TRADE | CLOUDFLARE.COM |
| AMIMOLA.INFO | CLOUDFLARE.COM |
| AMMIT.ORG | WEB-HOST.GEN.IN |
| APEXQUANTMARKETS.ONLINE | HOSTSERV.CO.ZA |
| APICEAPP.TOP | DNS-PARKING.COM |
| APICOLA.ORG | MXSERVER.RO |
| APIROJU.INFO | CLOUDFLARE.COM |
| APNASERVICES.SHOP | NETCLOUDNS.COM |
| AQUI.BIO | SDPARKING.COM.BR |
| ARCELINOCAVALCANTE.DEV | DNS-PARKING.COM |
| Domain Name | Transferred To |
|---|---|
| 888-CASINO-CANADA.ORG | CLOUDFLARE.COM |
| ACOSIP.ORG | DYNA-NS.NET |
| APG-CO.INFO | ARVANCDN.IR |
| BOURSES-MESRSI.ORG | DYNA-NS.NET |
| BYDANIEL.DEV | DNS-PARKING.COM |
| CEADF.ORG | DNS-PARKING.COM |
| CROISSANT.GENT | OPENPROVIDER.NL |
| CSFHRSJ.ORG | DNS-PARKING.COM |
| DSFPJ.ORG | DNS-PARKING.COM |
| ECOBANK.NEWS | SHETABANHOST.COM |
| ENARMPLUS.APP | DNS-PARKING.COM |
| EURIMS.ORG | DYNA-NS.NET |
| EUROPEAN-PHARMACY.SHOP | CLOUDFLARE.COM |
| FREESERVER.TOP | PARKLOGIC.COM |
| GOANDGO.AGENCY | SITEGROUND.US |
| HARREM.APP | DNS-PARKING.COM |
| HOGARDECRISTO-AREQUIPA.ORG | HOSTINGA1.COM |
| IDEASOTHERWISE.ORG | DNS-PARKING.COM |
| JONGMAN.ORG | DOMEIN-DIRECT.NL |
| LATUSHKA.DEV | DNS-PARKING.COM |
| LINTAGAMECPARZAN.TOP | HOSTDL.COM |
| LOCALMART.APP | CLOUDFLARE.COM |
| LOGISTICACTION.ORG | ALEXHOST.MD |
| LUSITALIA.ONLINE | DNSCPANEL.COM |
| MAILROUTE.ONE | NSLOOKUP.ONE |
| MOMOTREND.SITE | HOSTIQ.UA |
| MORETTI.DEV | DNS-PARKING.COM |
| NNFDELHI.ORG | DNS-PARKING.COM |
| PACETOOL.APP | DNS-PARKING.COM |
| PREMANANDSCHOOL.ORG | WEBHOSTBOX.NET |
| SBNJEACT.ORG | DNS-PARKING.COM |
| SKILLSTATE.ORG | DNS-PARKING.COM |
| SLIMONE.ORG | DYNA-NS.NET |
| STREAMORA-TV.ONLINE | OPENPROVIDER.NL |
| THESCULPT.ORG | DNS-PARKING.COM |
| UNIQUE-JEWELLERY-WATCH.ONLINE | OPENPROVIDER.NL |
| UNIT10.AUDIO | CLOUDFLARE.COM |
| V-CMS.ORG | PARKLOGIC.COM |
| VEN.ENERGY | PAPAKI.GR |
| VGROUP.SERVICES | PAPAKI.GR |
| WWWFCBK.APP | NETSTO.NET |
| WWWOBPAY.APP | NETSTO.NET |
| YGGDR.TOP | REGERY.NET |
| YONAMIBIA.ORG | HOSTSERV.CO.ZA |
| Recent Nameserver Activity |
|---|
| 1212BARBER.SHOP |
| 1STCORETRUSTBK.ICU |
| 360GESTION.APP |
| 74427442.XYZ |
| 7XR.DEV |
| 88CP.BET |
| ADDITUM.ORG |
| AGENCIA-ATENDIMENTO.DIGITAL |
| AGOHONU.ONLINE |
| AHOXATO.ONLINE |
| AI-NIEUWSBRIEF.NEWS |
| AIRSHOP.TOP |
| AJIBORA.ONLINE |
| ALISHA.ONE |
| ALLROUNDHANDWERKER.ORG |
| AMANDAABELLA.ORG |
| AMAZONES.CAT |
| AMCHECK.SHOP |
| ANEWUJU.ONLINE |
| ANOFIYA.ONLINE |
| ARKADA-CASINO.TOP |
| ARKADACASINO.TOP |
| ARTALLIE.SHOP |
| ATOFOYO.ONLINE |
| AUTH-ESPACE-MESCOMPTESG-ASSURANCES.ART |
| AUTH-ESPACES-VOSCOMPTES-ASSURANCES.ART |
| AVEHEPO.ONLINE |
| AVTO-MARKET.PRO |
| AWAKESTREAMING.TOP |
| AWETECA.ONLINE |
| AWOMOXU.ONLINE |
| AWOXOPE.ONLINE |
| AWTRANS.TECH |
| AXOCOCA.ONLINE |
| BACKSTAGE.WATCH |
| BEGGSCHURCHOFCHRIST.ORG |
| BISANCE-REWARDS.TOP |
| BRANDMAN.DEV |
| BREVIBOT.SHOP |
| BRIDGEACADEMY.APP |
| BRITISHFOLLOWERS.SHOP |
| BROUTIN.SITE |
| CAMBIOSVZLA.ONLINE |
| CAMBIOSVZ.ONLINE |
| CARAVELLA.APP |
| CASINOSITELERI.WIN |
| CATS-STAKING.TOP |
| CELEBRITYWOTNOT.PHOTOS |
| CELLFRAME.APP |
| CHAINERS.SITE |