Registrar Stats
Domain Details
Overview of LILODNS.JP Name ServersThis overview shows a summary of domains using LILODNS.JP name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using LILODNS.JP name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of LILODNS.JP Name Servers TLDs
| TLD | #Domains |
|---|---|
| TOKYO | 1,018 |
| COM | 32 |
| SHOP | 19 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| more... | ||
| Recent Nameserver Activity |
|---|
| ACHDEL.TOKYO |
| ACHMDAR.TOKYO |
| ACHYGRO.TOKYO |
| ACHYGSA.TOKYO |
| ACHYGTO.TOKYO |
| ADMOSW.TOKYO |
| ADTHER.TOKYO |
| AINEIYE.TOKYO |
| ALEDYN.TOKYO |
| ALEERI.TOKYO |
| ANELMA.TOKYO |
| ANGAWEE.TOKYO |
| ANGAWEI.TOKYO |
| ANGAWEU.TOKYO |
| ANGAWEZ.TOKYO |
| ARDKBUR.TOKYO |
| ARDUENG.TOKYO |
| ASALDDA.TOKYO |
| ASALDUN.TOKYO |
| ASORMIK.TOKYO |
| ASURNL.TOKYO |
| ATHALEI.TOKYO |
| ATHQUA.TOKYO |
| ATSERSK.TOKYO |
| AUGHAU.TOKYO |
| AUGHEST.TOKYO |
| BANSAMR.TOKYO |
| BANSAMT.TOKYO |
| BANSAMW.TOKYO |
| BANSAMY.TOKYO |
| BAUNHA.TOKYO |
| BEESTG.TOKYO |
| BLAEZRI.TOKYO |
| BLALLG.TOKYO |
| BLYOLDT.TOKYO |
| BODELD.TOKYO |
| BREEMS.TOKYO |
| BUDYNDE.TOKYO |
| BUDYNDR.TOKYO |
| BUDYNTY.TOKYO |
| BYMORBL.TOKYO |
| BYMORNY.TOKYO |
| BYMORRI.TOKYO |
| BYMORSL.TOKYO |
| BYMORTO.TOKYO |
| CEACONA.TOKYO |
| CEMOSY.TOKYO |
| CETINBU.TOKYO |
| CETINEN.TOKYO |
| CETINRA.TOKYO |
| Domain Name | Transferred From |
|---|
| Domain Name | Transferred To |
|---|---|
| ACKOSH.TOKYO | VALUE-DOMAIN.COM |
| AESTAA.TOKYO | VALUE-DOMAIN.COM |
| AESTAM.TOKYO | VALUE-DOMAIN.COM |
| AGEPHD.TOKYO | VALUE-DOMAIN.COM |
| AGEPHI.TOKYO | VALUE-DOMAIN.COM |
| ALDYMO.TOKYO | VALUE-DOMAIN.COM |
| ALEEAL.TOKYO | VALUE-DOMAIN.COM |
| ALEEAR.TOKYO | VALUE-DOMAIN.COM |
| ANGROT.TOKYO | VALUE-DOMAIN.COM |
| AQUEYO.TOKYO | VALUE-DOMAIN.COM |
| ARDOCH.TOKYO | VALUE-DOMAIN.COM |
| ASERIA.TOKYO | VALUE-DOMAIN.COM |
| ATIAUI.TOKYO | VALUE-DOMAIN.COM |
| ATINUU.TOKYO | VALUE-DOMAIN.COM |
| AURNAU.TOKYO | VALUE-DOMAIN.COM |
| BEEDAS.TOKYO | VALUE-DOMAIN.COM |
| BEEDTO.TOKYO | VALUE-DOMAIN.COM |
| BELTHA.TOKYO | VALUE-DOMAIN.COM |
| BUDAGE.TOKYO | VALUE-DOMAIN.COM |
| CAYNDY.TOKYO | VALUE-DOMAIN.COM |
| CERELM.TOKYO | VALUE-DOMAIN.COM |
| CHERTU.TOKYO | VALUE-DOMAIN.COM |
| CLAKAL.TOKYO | VALUE-DOMAIN.COM |
| CLAVTA.TOKYO | VALUE-DOMAIN.COM |
| DELRIU.TOKYO | VALUE-DOMAIN.COM |
| EMRINE.TOKYO | VALUE-DOMAIN.COM |
| ENGEMS.TOKYO | VALUE-DOMAIN.COM |
| ENGVTO.TOKYO | VALUE-DOMAIN.COM |
| ERANAI.TOKYO | VALUE-DOMAIN.COM |
| ESTNIL.TOKYO | VALUE-DOMAIN.COM |
| ESTNSE.TOKYO | VALUE-DOMAIN.COM |
| GARNAL.TOKYO | VALUE-DOMAIN.COM |
| GOINDR.TOKYO | VALUE-DOMAIN.COM |
| GOINDY.TOKYO | VALUE-DOMAIN.COM |
| HEEDOR.TOKYO | VALUE-DOMAIN.COM |
| IACHUB.TOKYO | VALUE-DOMAIN.COM |
| IACHUY.TOKYO | VALUE-DOMAIN.COM |
| IALEYI.TOKYO | VALUE-DOMAIN.COM |
| IALEYM.TOKYO | VALUE-DOMAIN.COM |
| IALEYO.TOKYO | VALUE-DOMAIN.COM |
| IDENYL.TOKYO | VALUE-DOMAIN.COM |
| IDENYM.TOKYO | VALUE-DOMAIN.COM |
| IENTHI.TOKYO | VALUE-DOMAIN.COM |
| ILDGHT.TOKYO | VALUE-DOMAIN.COM |
| ILDTIO.TOKYO | VALUE-DOMAIN.COM |
| ILDTTA.TOKYO | VALUE-DOMAIN.COM |
| IMOREE.TOKYO | VALUE-DOMAIN.COM |
| INEKDI.TOKYO | VALUE-DOMAIN.COM |
| INGDIB.TOKYO | VALUE-DOMAIN.COM |
| INGSUA.TOKYO | VALUE-DOMAIN.COM |
| Recent Nameserver Activity |
|---|