Registrar Stats
Domain Details
Overview of IHC.COM Name ServersThis overview shows a summary of domains using IHC.COM name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using IHC.COM name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of IHC.COM Name Servers TLDs
| TLD | #Domains |
|---|---|
| ORG | 125 |
| COM | 100 |
| NET | 60 |
| XXX | 25 |
| CLUB | 18 |
| INFO | 14 |
| HEALTHCARE | 7 |
| HEALTH | 6 |
| BIZ | 4 |
| MOBI | 4 |
| more... | |
| Recent Nameserver Activity |
|---|
| Domain Name | Transferred From |
|---|---|
| TELLICAIMAGING.ORG | CLOUDFLARE.COM |
| THEANSWERTEAM.HEALTH | CLOUDFLARE.COM |
| THEANSWERTEAM.ORG | CLOUDFLARE.COM |
| THELUTHERANLEGACY.ORG | CLOUDFLARE.COM |
| THENEWLUTHERANHOSPITAL.ORG | CLOUDFLARE.COM |
| THERAMAP.ORG | CLOUDFLARE.COM |
| TOOELEINSTACARE.ORG | CLOUDFLARE.COM |
| TOSH-LIVINGMYBEST.ORG | CLOUDFLARE.COM |
| TOSH-PLAYINGMYBEST.ORG | CLOUDFLARE.COM |
| TOSHUTAH.ORG | CLOUDFLARE.COM |
| TRINSIC.ORG | CLOUDFLARE.COM |
| UAHP.ORG | CLOUDFLARE.COM |
| UINTICS.ORG | CLOUDFLARE.COM |
| UNIVANCE.ORG | CLOUDFLARE.COM |
| UPTOWNCHC.ORG | CLOUDFLARE.COM |
| UPTOWNCOMMUNITYHEALTH.ORG | CLOUDFLARE.COM |
| UROLOGYSG.ORG | CLOUDFLARE.COM |
| UTAHAF.ORG | CLOUDFLARE.COM |
| UTAHAWARE.BIZ | CLOUDFLARE.COM |
| Domain Name | Transferred To |
|---|---|
| ALTAVIEWCLINIC.NET | CLOUDFLARE.COM |
| ALTAVIEWDERMATOLOGY.NET | CLOUDFLARE.COM |
| ALTAVIEWGENERALSURGERY.NET | CLOUDFLARE.COM |
| ALTAVIEWHOSPITAL.NET | CLOUDFLARE.COM |
| ALTA-VIEW.NET | CLOUDFLARE.COM |
| ALTAVIEWNURSEMIDWIVES.NET | CLOUDFLARE.COM |
| ALTAVIEWPLASTICSURGERY.NET | CLOUDFLARE.COM |
| ALTAVIEWSPECIALISTS.NET | CLOUDFLARE.COM |
| ALTAVIEWUROLOGY.NET | CLOUDFLARE.COM |
| AMERICANFORKCLINIC.NET | CLOUDFLARE.COM |
| AMERICANFORKHOSPITAL.NET | CLOUDFLARE.COM |
| AMERICANFORKPULMONARY.NET | CLOUDFLARE.COM |
| AMFORKHOSPITAL.NET | CLOUDFLARE.COM |
| AMICUSCLUB.NET | CLOUDFLARE.COM |
| ARTERIUX.NET | CLOUDFLARE.COM |
| AVENUESCLINIC.NET | CLOUDFLARE.COM |
| AVENUESGI.NET | CLOUDFLARE.COM |
| AVENUESIM.NET | CLOUDFLARE.COM |
| AVENUESNEUROSURGERY.NET | CLOUDFLARE.COM |
| AVENUESPLASTICSURGERY.NET | CLOUDFLARE.COM |
| AVENUESWOMENSCENTER.NET | CLOUDFLARE.COM |
| BEARRIVERCLINIC.NET | CLOUDFLARE.COM |
| BEARRIVERHOSPITAL.NET | CLOUDFLARE.COM |
| BIKESGU.BIKE | CLOUDFLARE.COM |
| BIKESGU.NET | CLOUDFLARE.COM |
| BIOMNIA.NET | CLOUDFLARE.COM |
| BOUNTIFULCLINIC.NET | CLOUDFLARE.COM |
| BOXELDERCLINIC.NET | CLOUDFLARE.COM |
| BRVH.NET | CLOUDFLARE.COM |
| BRYNERCLINIC.NET | CLOUDFLARE.COM |
| BUDGECLINIC.NET | CLOUDFLARE.COM |
| BUDGEGI.NET | CLOUDFLARE.COM |
| BUDGEOBGYN.NET | CLOUDFLARE.COM |
| BUDGEPEDIATRICS.NET | CLOUDFLARE.COM |
| CACHEVALLEYCLINIC.NET | CLOUDFLARE.COM |
| CACHEVALLEYHEART.NET | CLOUDFLARE.COM |
| CALTONHARRISON.NET | CLOUDFLARE.COM |
| CANYONVIEWCLINIC.NET | CLOUDFLARE.COM |
| CASSIAHOSPITAL.NET | CLOUDFLARE.COM |
| CASSIAREGIONALHOSPITAL.NET | CLOUDFLARE.COM |
| CASSIAREGIONAL.NET | CLOUDFLARE.COM |
| CASTELLHEALTH.NET | CLOUDFLARE.COM |
| CEDARCITYCLINIC.NET | CLOUDFLARE.COM |
| CEDARCITYHOSPITALFOUNDATION.NET | CLOUDFLARE.COM |
| CEDARCITYHOSPITAL.NET | CLOUDFLARE.COM |
| CENTRALOREMCLINIC.NET | CLOUDFLARE.COM |
| CENTRALVALLEYENT.NET | CLOUDFLARE.COM |
| CHANGINGRX.NET | CLOUDFLARE.COM |
| CHOCOLATEEXTRAVAGANZA.NET | CLOUDFLARE.COM |
| CHOIRBIO.NET | CLOUDFLARE.COM |
| Recent Nameserver Activity |
|---|