Registrar Stats
Domain Details
Overview of DOMAINREGISTRAR.BIZ Name ServersThis overview shows a summary of domains using DOMAINREGISTRAR.BIZ name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using DOMAINREGISTRAR.BIZ name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of DOMAINREGISTRAR.BIZ Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 460 |
| CAT | 102 |
| TOP | 87 |
| ORG | 61 |
| NET | 40 |
| CO | 37 |
| BIZ | 34 |
| INFO | 20 |
| SITE | 14 |
| ONLINE | 14 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| DOMAINREGISTRAR.BIZ | OPENPROVIDER.NL | 217 |
| DOMAINREGISTRAR.BIZ | CLOUDFLARE.COM | 105 |
| DOMAINREGISTRAR.BIZ | NETSTO.NET | 73 |
| DOMAINREGISTRAR.BIZ | REGERY.NET | 60 |
| DOMAINREGISTRAR.BIZ | DNS-PARKING.COM | 31 |
| DOMAINREGISTRAR.BIZ | NUBEXT.COM | 20 |
| DOMAINREGISTRAR.BIZ | POINTER.GR | 17 |
| DOMAINREGISTRAR.BIZ | HOSTIQ.UA | 13 |
| DOMAINREGISTRAR.BIZ | XUNDNS.COM | 13 |
| DOMAINREGISTRAR.BIZ | ANTAGONIST.NL | 10 |
| more... | ||
| Recent Nameserver Activity |
|---|
| Domain Name | Transferred From |
|---|---|
| 00638.CAT | NETSTO.NET |
| 02706.CAT | NETSTO.NET |
| 06016.CAT | NETSTO.NET |
| 07290.CAT | NETSTO.NET |
| 08500.CAT | NETSTO.NET |
| 101BEAUTY.ONLINE | OPENPROVIDER.NL |
| 11432.CAT | NETSTO.NET |
| 11DE10.CO | DNS-PARKING.COM |
| 123BETVN1.COM | REGERY.NET |
| 1333RDS.COM | OPENPROVIDER.NL |
| 13740.CAT | NETSTO.NET |
| 1433KM.COM | OPENPROVIDER.NL |
| 14855.CAT | NETSTO.NET |
| 16254.CAT | XUNDNS.COM |
| 18358.CAT | NETSTO.NET |
| 188BET250.BET | REGERY.NET |
| 19637.CAT | XUNDNS.COM |
| 22230.CAT | NETSTO.NET |
| 23246.CAT | NETSTO.NET |
| 23456.CAT | XUNDNS.COM |
| 23495.CAT | DNSIP.COM |
| 25418.CAT | XUNDNS.COM |
| 25697.CAT | NETSTO.NET |
| 25921.CAT | NETSTO.NET |
| 28129.CAT | NETSTO.NET |
| 29371.CAT | NETSTO.NET |
| 30440.CAT | NETSTO.NET |
| 33751.CAT | DNSIP.COM |
| 34567.CAT | XUNDNS.COM |
| 34569.CAT | XUNDNS.COM |
| 35854.CAT | NETSTO.NET |
| 365-ACE.NET | CLOUDFLARE.COM |
| 365OUTFIT.NET | DNS-PARKING.COM |
| 3711BEACHSIDE.COM | CLOUDFLARE.COM |
| 37243.CAT | NETSTO.NET |
| 3DTREATS.CO | SITEGROUND.NET |
| 40747.CAT | NETSTO.NET |
| 45167.CAT | XUNDNS.COM |
| 47258.CAT | DNSIP.COM |
| 48462.CAT | NETSTO.NET |
| 4BUTTERFLYPHOTOGRAPHY.COM | OPENPROVIDER.NL |
| 50263.CAT | DNSIP.COM |
| 52813.CAT | NETSTO.NET |
| 55821.CAT | NETSTO.NET |
| 57160.CAT | NETSTO.NET |
| 57161.CAT | NETSTO.NET |
| 57162.CAT | NETSTO.NET |
| 57163.CAT | NETSTO.NET |
| 57164.CAT | NETSTO.NET |
| 57165.CAT | NETSTO.NET |
| Domain Name | Transferred To |
|---|---|
| MEINARDS.ORG | GARMTECH.COM |
| RIJN.ORG | ZXCS.NL |
| Recent Nameserver Activity |
|---|
| HETINTERIMKANTOOR.BIZ |