Registrar Stats
Domain Details
Overview of DNSPOD.NET Name ServersThis overview shows a summary of domains using DNSPOD.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using DNSPOD.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of DNSPOD.NET Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 695,513 |
| TOP | 81,441 |
| ASIA | 50,119 |
| NET | 50,055 |
| SITE | 40,641 |
| ONLINE | 34,318 |
| ICU | 33,885 |
| XYZ | 33,725 |
| CLOUD | 28,060 |
| VIP | 19,826 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| DNSPOD.NET | CLOUDFLARE.COM | 287 |
| DNSPOD.NET | ONCLOUDDNS.COM | 76 |
| DNSPOD.NET | HICHINA.COM | 62 |
| DNSPOD.NET | JULYDNS.COM | 48 |
| DNSPOD.NET | SEDOPARK.NET | 26 |
| DNSPOD.NET | ALIDNS.COM | 18 |
| DNSPOD.NET | JUDNS.COM | 13 |
| DNSPOD.NET | MYHOSTADMIN.NET | 13 |
| DNSPOD.NET | ENAME.NET | 12 |
| DNSPOD.NET | DNSAN.COM | 11 |
| more... | ||
| Recent Nameserver Activity |
|---|
| 01HP.COM |
| 03HP.COM |
| 060328.ICU |
| 0COPY.TOP |
| 0WF1004.TOP |
| 0WF1005.TOP |
| 101QIC.COM |
| 101QICE.COM |
| 1121X1H.ICU |
| 114CX12.ICU |
| 116529.COM |
| 11CX135D.ICU |
| 123066.CLOUD |
| 1449740071.XYZ |
| 15878283886.COM |
| 17633CQ.COM |
| 180QMCQ.COM |
| 18515022915.COM |
| 19002060221.FUN |
| 1CEEEEEBLUE.TOP |
| 1F22F114.ICU |
| 1TGAME.TOP |
| 211D1SA2.ICU |
| 21CX451.ICU |
| 2214A1.ICU |
| 29384.ASIA |
| 2EE.TOP |
| 32366.FUN |
| 33DS245.ICU |
| 350352000.XYZ |
| 3941S12A.ICU |
| 456689.XYZ |
| 46BUSHANGXIAN.ICU |
| 4GUNIT.TOP |
| 5167SX.COM |
| 5173BUZHI9.ICU |
| 51WOCAILE.ICU |
| 51ZH.TOP |
| 521ECHOISLE.COM |
| 52FYW.COM |
| 53HH.XYZ |
| 56UB6M.COM |
| 5IJXA.COM |
| 622212.XYZ |
| 76220726.SHOP |
| 7OPC.CLOUD |
| 830790.XYZ |
| 86ICT.COM |
| 88MARK.COM |
| 90932.ASIA |
| Domain Name | Transferred From |
|---|---|
| 01M1.COM | CLOUDFLARE.COM |
| 04TQ.COM | CLOUDFLARE.COM |
| 07ER.COM | CLOUDFLARE.COM |
| 08YM.COM | CLOUDFLARE.COM |
| 0IHAO.COM | CLOUDFLARE.COM |
| 126653.COM | QIANGMI.COM |
| 1547.CHAT | CLOUDFLARE.COM |
| 166YT.COM | CLOUDFLARE.COM |
| 176A.COM | JUDNS.COM |
| 178MF.NET | ONCLOUDDNS.COM |
| 182CS.COM | CLOUDFLARE.COM |
| 195RY.COM | CLOUDFLARE.COM |
| 1CQFG.COM | CLOUDFLARE.COM |
| 1CZU.COM | CLOUDFLARE.COM |
| 1DUC.COM | CLOUDFLARE.COM |
| 1RBQ.COM | CLOUDFLARE.COM |
| 1SKC.COM | CLOUDFLARE.COM |
| 20210909.ICU | CLOUDFLARE.COM |
| 20QK.COM | CLOUDFLARE.COM |
| 20RN.COM | CLOUDFLARE.COM |
| 2324W.COM | CLOUDFLARE.COM |
| 235IT.COM | CLOUDFLARE.COM |
| 25JF.COM | CLOUDFLARE.COM |
| 276CQ.COM | CLOUDFLARE.COM |
| 27YA.COM | CLOUDFLARE.COM |
| 2COPE.COM | CLOUDFLARE.COM |
| 2JCDN.COM | CLOUDFLARE.COM |
| 2PNU.COM | CLOUDFLARE.COM |
| 31VK.COM | CLOUDFLARE.COM |
| 365888999.COM | CLOUDFLARE.COM |
| 365FUNBR.COM | CLOUDFLARE.COM |
| 368829.COM | NAME-SERVICES.COM |
| 36PL7.COM | CLOUDFLARE.COM |
| 397GM.COM | CLOUDFLARE.COM |
| 3HFVY.COM | CLOUDFLARE.COM |
| 40QW.COM | CLOUDFLARE.COM |
| 40RA.COM | CLOUDFLARE.COM |
| 414YY.COM | CLOUDFLARE.COM |
| 4CCI.COM | CLOUDFLARE.COM |
| 4CDT.COM | CLOUDFLARE.COM |
| 4MSMP.COM | CLOUDFLARE.COM |
| 51GYD.COM | CLOUDFLARE.COM |
| 51HYRJ.COM | MYHOSTADMIN.NET |
| 51JRW.COM | CLOUDFLARE.COM |
| 51XZH.COM | CLOUDFLARE.COM |
| 520EA.ICU | CLOUDFLARE.COM |
| 525056.COM | EXPIRENOTIFICATION.COM |
| 52LIANJIE.COM | HICHINA.COM |
| 56JB.COM | CLOUDFLARE.COM |
| 58MCK.COM | CLOUDFLARE.COM |
| Domain Name | Transferred To |
|---|---|
| 0311LH.COM | CLOUDFLARE.COM |
| 0477EDU.COM | DOMAINCONTROL.COM |
| 0579114.COM | MYHOSTADMIN.NET |
| 07890789.COM | MYHOSTADMIN.NET |
| 08179.COM | DNS-PARKING.COM |
| 0CQSF.COM | 4CUN.COM |
| 1001XZ.COM | ONCLOUDDNS.COM |
| 131419XVZ.COM | DNSIP.COM |
| 133818.COM | DYNA-NS.NET |
| 1770VIP.COM | DOMAINCONTROL.COM |
| 17908.COM | CLOUDFLARE.COM |
| 185588.COM | MAFF.COM |
| 1992S.COM | MYHOSTADMIN.NET |
| 20020211.ICU | QEODNS.COM |
| 200877926.TOP | HICHINA.COM |
| 226596.COM | ENAME.NET |
| 234066.COM | BDYDNS.CN |
| 23SX.COM | ENAME.NET |
| 279980.COM | JULYDNS.COM |
| 28880.ORG | DOMAINCONTROL.COM |
| 288886.XYZ | CLOUDFLARE.COM |
| 360GAY.COM | AFTERNIC.COM |
| 39976.COM | ENAME.NET |
| 3ASHQ9.COM | JUDNS.COM |
| 414520872.XYZ | CLOUDFLARE.COM |
| 45960.COM | REGISTRAR-SERVERS.COM |
| 48J4G.COM | JUDNS.COM |
| 513AU.TOP | GNAME-DNS.COM |
| 52CITYLIFE.COM | JUDNS.COM |
| 53600.COM | DOMAINCONTROL.COM |
| 5LZEHS.COM | JUDNS.COM |
| 6633PK.COM | MAFF.COM |
| 66ZHIBO.NET | DOMAINCONTROL.COM |
| 6GQQ.COM | MYHOSTADMIN.NET |
| 81310.COM | DNS-PARKING.COM |
| 94CCDLLQ.ASIA | CLOUDFLARE.COM |
| 9999555.COM | HICHINA.COM |
| AARONZC.SPACE | CLOUDFLARE.COM |
| ADKQF6.COM | DNSIP.COM |
| ADRIANCORONA.COM | SHARE-DNS.NET |
| ADTEREDEO.CLOUD | CLOUDFLARE.COM |
| AEDRY.COM | JUDNS.COM |
| AGBESTHA.COM | CLOUDFLARE.COM |
| AIHOMIC.COM | DNSV2.COM |
| AIPAILAN.COM | HICHINA.COM |
| AISMART.TOP | CLOUDFLARE.COM |
| AIWOJIAJU.COM | ONCLOUDDNS.COM |
| AIWUGONG.COM | HICHINA.COM |
| AL1024.TOP | CLOUDFLARE.COM |
| ALEXXL.TOP | CLOUDFLARE.COM |
| Recent Nameserver Activity |
|---|
| 0002BET.VIP |
| 0233KJ.COM |
| 027EK.COM |
| 0625LIVETEST.COM |
| 0939114.COM |
| 09REU6.TOP |
| 0O0O.TOP |
| 0WZTYM.ASIA |
| 0XBALANCE.CLUB |
| 103.WORLD |
| 109108.XYZ |
| 1280CQ.COM |
| 15063108588.COM |
| 1522571661.COM |
| 1657920534.COM |
| 169.RED |
| 176QQCQ.COM |
| 176TXFGTJ.COM |
| 17LICAI.NET |
| 1884-1949COIN.COM |
| 188AIGC.COM |
| 1DXJ0J.ASIA |
| 1KUKU.TOP |
| 1PTRIM.COM |
| 1QMC9.TOP |
| 202083XYZ.TOP |
| 229333699.COM |
| 287236640.COM |
| 2MAIL.ONLINE |
| 2R7X4.TOP |
| 365WF.TOP |
| 4096.TOP |
| 5127.LIFE |
| 51AIXX.COM |
| 521503.COM |
| 5267JG.ASIA |
| 52NASY.TOP |
| 52ZHAOPAI.COM |
| 568100682.ONLINE |
| 57583530.COM |
| 5GENG.COM |
| 5T2D3R.ASIA |
| 634877430.COM |
| 68888888888.COM |
| 6MJ6UP.ASIA |
| 78JLB.COM |
| 7GSFPW.ASIA |
| 81DP18.COM |
| 848007500.COM |
| 864868199.COM |