Registrar Stats
Domain Details
Overview of DNSPOD.NET Name ServersThis overview shows a summary of domains using DNSPOD.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using DNSPOD.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of DNSPOD.NET Name Servers TLDs
| TLD | #Domains |
|---|---|
| TOP | 64,063 |
| ASIA | 45,127 |
| XYZ | 35,368 |
| ICU | 30,309 |
| ONLINE | 29,153 |
| SITE | 29,028 |
| VIP | 19,867 |
| FUN | 14,966 |
| BOND | 12,248 |
| CLOUD | 11,442 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| DNSPOD.NET | ALIDNS.COM | 12,547 |
| DNSPOD.NET | CLOUDFLARE.COM | 91 |
| DNSPOD.NET | SEDOPARK.NET | 89 |
| DNSPOD.NET | ADSNAMESERVER.COM | 35 |
| DNSPOD.NET | HICHINA.COM | 9 |
| DNSPOD.NET | DNSV2.COM | 5 |
| DNSPOD.NET | DOMAINCONTROL.COM | 3 |
| DNSPOD.NET | DYNA-NS.NET | 3 |
| DNSPOD.NET | DNSPOD.COM | 2 |
| DNSPOD.NET | QEODNS.COM | 2 |
| more... | ||
| Recent Nameserver Activity |
|---|
| 01001011-01010011-01110010-00111010-00011011-01010011-01110010.ONLINE |
| 01001011-01010011-01110010.ONLINE |
| 01001011.FUN |
| 01010011.FUN |
| 04JHEZ.ICU |
| 04Q524.ICU |
| 08KHZB.ICU |
| 0BUG.SITE |
| 0ITUM7.ICU |
| 0YICAW.ICU |
| 11215739.XYZ |
| 11CC.ART |
| 13U9ZS.ICU |
| 15787SS.ASIA |
| 1678SS.ASIA |
| 1745687SS.ASIA |
| 19178SS.ASIA |
| 19260817YZ.ASIA |
| 1AYN8Z.ICU |
| 1IMXUP.ICU |
| 1QNQOO.ICU |
| 1QXT185M.ASIA |
| 1RI26O.ICU |
| 1T198Z.ICU |
| 231403111.ICU |
| 233653.XYZ |
| 2357331812.ASIA |
| 23JE56.ICU |
| 23OFS1.ICU |
| 2512017.XYZ |
| 274MH8.ICU |
| 2DAYDAY.SITE |
| 2F30AW.ICU |
| 2J4UL6.ICU |
| 30403040.XYZ |
| 32I4UZ.ICU |
| 33333333331.ASIA |
| 33333333332.ASIA |
| 3333333333.ASIA |
| 334471.XYZ |
| 361521300.XYZ |
| 36AKXR.ICU |
| 3A3.ASIA |
| 3CJNGHJ4.ASIA |
| 3F5HJ7.ICU |
| 3PVSOX.ICU |
| 3XE8DU.ICU |
| 408567418.XYZ |
| 42303Q.ICU |
| 43BW69.ICU |
| Domain Name | Transferred From |
|---|---|
| 000SPQU4.BOND | ALIDNS.COM |
| 002UIL4.BOND | ALIDNS.COM |
| 009J58V.BOND | ALIDNS.COM |
| 00KSNX3.SBS | ALIDNS.COM |
| 00WSL8VR.BOND | ALIDNS.COM |
| 00X72P6I.BOND | ALIDNS.COM |
| 00XBRDMM.BOND | ALIDNS.COM |
| 0108O2A.BOND | ALIDNS.COM |
| 0199NFP.BOND | ALIDNS.COM |
| 01BRY74N.BOND | ALIDNS.COM |
| 01EFVD23.BOND | ALIDNS.COM |
| 01JJ4CD.SBS | ALIDNS.COM |
| 031QIEI.BOND | ALIDNS.COM |
| 03GJTWW.BOND | ALIDNS.COM |
| 03I0EMV.BOND | ALIDNS.COM |
| 03JKNAG.BOND | ALIDNS.COM |
| 03U2H1F.BOND | ALIDNS.COM |
| 04035ANQ.BOND | ALIDNS.COM |
| 04367TH4.BOND | ALIDNS.COM |
| 04E3A70.BOND | ALIDNS.COM |
| 04GR8MW.BOND | ALIDNS.COM |
| 04HA70G1.BOND | ALIDNS.COM |
| 04HMH5Z6.BOND | ALIDNS.COM |
| 04JY6TQ.BOND | ALIDNS.COM |
| 04OMB7OS.BOND | ALIDNS.COM |
| 04SNRKZ.BOND | ALIDNS.COM |
| 04VDJS1.SBS | ALIDNS.COM |
| 055RCHL.BOND | ALIDNS.COM |
| 05BW7UOU.BOND | ALIDNS.COM |
| 05EPPOU.BOND | ALIDNS.COM |
| 05K2DP6.BOND | ALIDNS.COM |
| 05N09JO.BOND | ALIDNS.COM |
| 05YAZA2R.BOND | ALIDNS.COM |
| 06CM7CZN.BOND | ALIDNS.COM |
| 06E265V.BOND | ALIDNS.COM |
| 06JLQ65G.BOND | ALIDNS.COM |
| 06MG65T4.BOND | ALIDNS.COM |
| 06RBSO5.BOND | ALIDNS.COM |
| 06TWXZC.BOND | ALIDNS.COM |
| 06U346V.BOND | ALIDNS.COM |
| 06WIORJW.BOND | ALIDNS.COM |
| 06WM5XG.SBS | ALIDNS.COM |
| 06Y36327.BOND | ALIDNS.COM |
| 07AA1A0Q.BOND | ALIDNS.COM |
| 07JYUES.SBS | ALIDNS.COM |
| 07O8ZR1F.BOND | ALIDNS.COM |
| 07Y00RII.BOND | ALIDNS.COM |
| 082CWTEV.BOND | ALIDNS.COM |
| 08I2068K.BOND | ALIDNS.COM |
| 08N4PEVF.BOND | ALIDNS.COM |
| Domain Name | Transferred To |
|---|---|
| 05202020.XYZ | CLOUDFLARE.COM |
| 1003153.XYZ | CLOUDFLARE.COM |
| 120848.XYZ | CLOUDFLARE.COM |
| 182384.XYZ | CLOUDFLARE.COM |
| 202061024.XYZ | ATRUSTDNS.COM |
| 20256611.XYZ | CLOUDFLARE.COM |
| 52033.TOP | DNSOWL.COM |
| 563486346.ICU | CLOUDFLARE.COM |
| 56522422.XYZ | CLOUDFLARE.COM |
| 66661818.XYZ | ALIDNS.COM |
| 688211.XYZ | CLOUDFLARE.COM |
| 792332.XYZ | HICHINA.COM |
| 940821.XYZ | CLOUDFLARE.COM |
| A30ZK475EI.SKIN | SPACESHIP.NET |
| A36BI341XM.SKIN | SPACESHIP.NET |
| A56ZA796WJ.SKIN | SPACESHIP.NET |
| A57YV76BR.SKIN | SPACESHIP.NET |
| A6AO716UX.SKIN | SPACESHIP.NET |
| A79QT95MJ.SKIN | SPACESHIP.NET |
| AA155.TOP | DNSOWL.COM |
| AIXIN123.TOP | JUDNS.COM |
| AKIKAWA.ASIA | CLOUDFLARE.COM |
| ANTIENTROPY.FUN | ALIDNS.COM |
| B48ZR74UG.SKIN | SPACESHIP.NET |
| B56FJ386GY.SKIN | SPACESHIP.NET |
| B70GX797SP.SKIN | SPACESHIP.NET |
| BENNYY.TOP | JUDNS.COM |
| BJHLDYCFT-TENCENTCLB.CLOUD | DNSV5.COM |
| BRILLIANTALK.LTD | CLOUDFLARE.COM |
| BTDW.TOP | CLOUDFLARE.COM |
| C11GV684XV.SKIN | SPACESHIP.NET |
| C15UU767IS.SKIN | SPACESHIP.NET |
| C16XX95AM.SKIN | SPACESHIP.NET |
| C18VF994YU.SKIN | SPACESHIP.NET |
| C61BZ817QL.SKIN | SPACESHIP.NET |
| C76PX64IE.SKIN | SPACESHIP.NET |
| C97AO585AB.SKIN | SPACESHIP.NET |
| CHEN-ETA.TOP | CLOUDFLARE.COM |
| CHENMINGLIANG.ONLINE | CLOUDFLARE.COM |
| CLCHATZTS.TOP | ALIDNS.COM |
| COKEYUN.CLOUD | CLOUDFLARE.COM |
| CP12X951.ICU | DNSOWL.COM |
| CP182563N.ICU | DNSOWL.COM |
| CP6252GC.PICS | DNSOWL.COM |
| CP658932J.PICS | DNSOWL.COM |
| CP857829U.TOP | DNSOWL.COM |
| CP862589R.ICU | DNSOWL.COM |
| CP872563E.TOP | DNSOWL.COM |
| CP8UI525.TOP | DNSOWL.COM |
| CP8UI526.ICU | DNSOWL.COM |
| Recent Nameserver Activity |
|---|
| 0XZ.SITE |
| 13183316660.EMAIL |
| 17FA.TOP |
| 1887.CHAT |
| 1VF.FUN |
| 2EE.ASIA |
| 351INFORMATION.ONLINE |
| 3WB.TOP |
| 45HH.TOP |
| 52YULONG.TOP |
| 5504.CHAT |
| 5504.LIVE |
| 5504.LTD |
| 5504.STORE |
| 5523.LTD |
| 5523.ONLINE |
| 5523.PRO |
| 5548.GROUP |
| 5548.LTD |
| 5548.SITE |
| 5548.STORE |
| 5569.CHAT |
| 5569.LTD |
| 5569.SITE |
| 5569.STORE |
| 5589.CHAT |
| 5589.ONLINE |
| 5589.SITE |
| 5589.STORE |
| 65HH.TOP |
| 6653.TOP |
| 666HM.SITE |
| 6723.CHAT |
| 6770.CHAT |
| 72SS.TOP |
| 867231.XYZ |
| 884Y.TOP |
| 88I.WANG |
| 9658PP.TOP |
| 965YUN.FUN |
| 977520.XYZ |
| 977H.TOP |
| 9870.CHAT |
| 996KM.ASIA |
| AALEXANDER.FUN |
| ABCPPO.ASIA |
| AHAUMINECRAFT.SITE |
| ALBERTLUO.ONLINE |
| ALOEMXA.TECH |
| AMGL.WORK |