Registrar Stats
Domain Details
Overview of COMBELL.NET Name ServersThis overview shows a summary of domains using COMBELL.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using COMBELL.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of COMBELL.NET Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 37,221 |
| ORG | 2,826 |
| NET | 2,748 |
| GENT | 1,496 |
| INFO | 1,069 |
| VLAANDEREN | 1,044 |
| SHOP | 793 |
| BRUSSELS | 702 |
| ONLINE | 491 |
| APP | 436 |
| more... | |
| Recent Nameserver Activity |
|---|
| 4SPORTS.PRO |
| AHEADCONSULTING.PRO |
| AHEADDIGITAL.PRO |
| AHEADPARTNERS.PRO |
| ALPHAVISION.PRO |
| AMORAROMATUM.COM |
| AMORPLANTARUM.COM |
| ANLISA.PRO |
| ARTEM.PRO |
| ARTEON.PRO |
| ASBESTATTEST.PRO |
| ASCIT.PRO |
| ATELIERG.PRO |
| AVOCAT-ELKHARBACH.PRO |
| BEAUXPARQUET.COM |
| BELBOPACK.COM |
| BELTRA.PRO |
| BETONTRAPPEN.PRO |
| BIDIMMO.PRO |
| BOOMVERZORGER.PRO |
| BORDENBOUW.PRO |
| BOUWENVOORMENSEN.PRO |
| BOUW-INNOTEC.PRO |
| CAPTIS.PRO |
| CARFLOW.PRO |
| CEDIA.PRO |
| CELLUMA.PRO |
| CEPAGE.PRO |
| CICONSULT.PRO |
| CLAERBOUT.PRO |
| CLEARVISIONS.PRO |
| CLIMADECK.PRO |
| CMREALCONSTRUCT.COM |
| COASTMAN.PRO |
| COMBELL.PRO |
| COMBEL.PRO |
| COMMUNICA.PRO |
| CONECT.PRO |
| COURTLY.PRO |
| C-PURE.PRO |
| CROON.PRO |
| CWX.PRO |
| DAFRAPHARMA.PRO |
| DAIO.PRO |
| DAKONTMOSSEN.PRO |
| DAMECERISE.PRO |
| DAPHNE.PRO |
| DEQSTONE.COM |
| DEVPLUS.PRO |
| DEZEEMAN.PRO |
| Domain Name | Transferred From |
|---|---|
| FABIENNENAESSENS.COM | COMBELL.EU |
| FAEVISUALMEMORYMAKER.COM | COMBELL.EU |
| OLIBIKES.COM | COMBELL.EU |
| PURE-ETF.COM | EMAILVERIFICATION.INFO |
| SLEEPWAGEN-OMNIPULL.COM | EMAILVERIFICATION.INFO |
| STOKENSTAART.COM | COMBELL.EU |
| Domain Name | Transferred To |
|---|---|
| AMMUSEUM.COM | EXPIRATIONWARNING.NET |
| API-ON-PREMISE.COM | EXPIRATIONWARNING.NET |
| BEVYGANG.COM | EXPIRATIONWARNING.NET |
| BIPSO.ORG | EMAILVERIFICATION.INFO |
| BUTCHERS-BARONS.COM | GOOGLEDOMAINS.COM |
| CRISISSUPPLYKIT.COM | EXPIRATIONWARNING.NET |
| DAILYKITCHENSTORIES.COM | EMAILVERIFICATION.INFO |
| DESYCO.COM | CLOUDFLARE.COM |
| ELBAFOUNDATION.ORG | TRANSIP.NL |
| HALAWAT.STORE | EMAILVERIFICATION.INFO |
| HELDER.EXPERT | EMAILVERIFICATION.INFO |
| KUST-TV.COM | EMAILVERIFICATION.INFO |
| KUSTTV.COM | EMAILVERIFICATION.INFO |
| LESTERRESDICI.BIZ | EMAILVERIFICATION.INFO |
| MEQARI.COM | EMAILVERIFICATION.INFO |
| NGN-TELECOM.TECH | EXPIRATIONWARNING.NET |
| NIMAINTERIEUR.COM | EXPIRATIONWARNING.NET |
| NIMAINTERIEURS.COM | EXPIRATIONWARNING.NET |
| NUD-GLOBAL.COM | EMAILVERIFICATION.INFO |
| ONEMILLIONBURGERS.COM | EMAILVERIFICATION.INFO |
| ONEMILLIONHAMBURGERS.COM | EMAILVERIFICATION.INFO |
| ON-PREMISE-API.COM | EXPIRATIONWARNING.NET |
| PETZLUXURY.STORE | EXPIRATIONWARNING.NET |
| PIXELATEDOTTERS.COM | EXPIRATIONWARNING.NET |
| SAFE-STEP-ACADEMY.COM | EMAILVERIFICATION.INFO |
| SAKIBMAHI.COM | DNS-PARKING.COM |
| SAPHE-PREMIUM.ONLINE | CLOUDFLARE.COM |
| THESATOSHICLUB.COM | EXPIRATIONWARNING.NET |
| ULIKA-ADVENTURE.COM | WIXDNS.NET |
| X-III.ORG | EXPIRATIONWARNING.NET |
| Recent Nameserver Activity |
|---|
| BARBARAVANDERLINDEN.COM |
| EATINGTHEGAP.COM |
| LASPERLASANDALUCIA.COM |
| VOLLEGATZ.BRUSSELS |