Registrar Stats
Domain Details
Overview of AWSDNS-63.ORG Name ServersThis overview shows a summary of domains using AWSDNS-63.ORG name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using AWSDNS-63.ORG name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of AWSDNS-63.ORG Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 28,903 |
| NET | 3,056 |
| ORG | 2,115 |
| CO | 674 |
| INFO | 443 |
| APP | 434 |
| VIP | 365 |
| XYZ | 344 |
| LINK | 334 |
| CLICK | 305 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| AWSDNS-63.ORG | DOMAINCONTROL.COM | 2 |
| AWSDNS-63.ORG | AWSDNS-14.COM | 1 |
| AWSDNS-63.ORG | AWSDNS-42.CO.UK | 1 |
| AWSDNS-63.ORG | AWSDNS-21.NET | 1 |
| AWSDNS-63.ORG | AWSDNS-22.CO.UK | 1 |
| AWSDNS-63.ORG | AWSDNS-42.COM | 1 |
| AWSDNS-63.ORG | AWSDNS-18.CO.UK | 1 |
| AWSDNS-63.ORG | AWSDNS-44.NET | 1 |
| AWSDNS-63.ORG | AWSDNS-47.CO.UK | 1 |
| AWSDNS-63.ORG | AWSDNS-04.NET | 1 |
| more... | ||
| Recent Nameserver Activity |
|---|
| ACCOUNT-MNG-GW.COM |
| ACTDESKSAAS-DEV2.COM |
| AIGROWTHTRACKER.COM |
| ARBI-X.COM |
| ARREARIANPERITUTE.COM |
| BYEOL.SPACE |
| CHOCKETMON.COM |
| CROSSBEAM-SMB.COM |
| DAPLIC.COM |
| DTIAMPEX2026.COM |
| EFBJI.BEAUTY |
| EIGENORBIT.COM |
| EZSUDOKU.COM |
| FAITHANDBRANDON.COM |
| GBISUPPLY.COM |
| GOLDENBOYGAMES.COM |
| HAPPIGO007.VIP |
| IMITYM4YQZB6V.COM |
| INSTANTWINPROMOTION.COM |
| JADEITE.FARM |
| LAAPOLAA.COM |
| LINKBLCONTENT.COM |
| MEP7.COM |
| MN7258.COM |
| MURMURNAUTS.ORG |
| NATUSREPELLATMAIL.COM |
| OCDUS.COM |
| PLEBBOOK.COM |
| RW52948.COM |
| SKILLPIPER.COM |
| SNAKEFRUITHOLE.COM |
| TAIJU-KENSETSU.COM |
| TJCOCUZZA.COM |
| USQUETABESCOMAIL.COM |
| UTSAVANA.COM |
| XOPWGP.COM |
| YELLOWBUTTERFLYWELLNESS.COM |
| Domain Name | Transferred From |
|---|---|
| 3R1LOT.COM | AWSDNS-42.COM |
| AFFORDABLEGARAGEDOORSERVICENV.COM | AWSDNS-21.NET |
| AGEHASANSWERS.COM | AWSDNS-48.NET |
| ARI-APP.COM | AWSDNS-22.CO.UK |
| ARKLATEXGUNSANDMORE.COM | AWSDNS-60.NET |
| AVENTURESRESERVED.COM | AWSDNS-49.NET |
| BDGJPW.COM | AWSDNS-04.NET |
| BMOQUV.COM | AWSDNS-48.COM |
| C4TNIY.COM | AWSDNS-54.CO.UK |
| DONAUER-ELLIOT.COM | VALUE-DOMAIN.COM |
| FAULCON-IRVING.COM | AWSDNS-44.NET |
| FORENSIX.CLOUD | LANGITKU.CLOUD |
| HEALTHY-PROGRESSIONS.COM | AWSDNS-14.COM |
| HFNFOODS.COM | DOMAINCONTROL.COM |
| JELLYBABES.NET | AWSDNS-47.CO.UK |
| MEMORELICPRODUCTIONS.COM | AWSDNS-57.CO.UK |
| NICHOLE-ALICIA.COM | AWSDNS-42.CO.UK |
| NWPKG.COM | AWSDNS-57.NET |
| PINRICH-SALES-ACTIVITY.COM | AWSDNS-18.CO.UK |
| PPGREATERNYVOTES.ORG | AWSDNS-56.NET |
| PRIME-MERIDIANCAP.COM | ABOVEDOMAINS.COM |
| PRIYAGARG.SHOP | DNS-PARKING.COM |
| SHARDWINNER.COM | AWSDNS-63.CO.UK |
| THEISLANDHOPPERS.COM | AWSDNS-52.ORG |
| TIMETOGROWFARMS.COM | AWSDNS-50.CO.UK |
| TULLFH.COM | HICHINA.COM |
| VE3X39.COM | AWSDNS-62.COM |
| XHTY110.COM | AWSDNS-60.CO.UK |
| XHTY86.VIP | DOMAINCONTROL.COM |
| Domain Name | Transferred To |
|---|---|
| 69OOPSPIN19.COM | REGISTRAR-SERVERS.COM |
| ABIT-HIROSHIMA.COM | CLOUDFLARE.COM |
| ATEASEYACHTS.COM | SQUARESPACEDNS.COM |
| BEAUTYNATURALSP.COM | DOMAINCONTROL.COM |
| BUILDINGTECHSUPPORT.COM | CLOUDFLARE.COM |
| CIVILSOCIETYFORTHEFAMILY.COM | CLOUDFLARE.COM |
| CLAYTONHOMESABILENE.COM | DOMAINCONTROL.COM |
| CSUFPOLIWATCH.COM | PORKBUN.COM |
| IN-ECONSULTIFYSOLUTIONS.COM | DOMAINCONTROL.COM |
| JAYDRENNAN.NET | CLOUDFLARE.COM |
| KATZOR.BIZ | CLOUDFLARE.COM |
| KV3WPMR.COM | CLOUDFLARE.COM |
| LF8XQWR.COM | CLOUDFLARE.COM |
| MELANIEETALEXANDRE.COM | EURODNS.COM |
| MYNEWRELEASE.COM | DOMAINCONTROL.COM |
| N-FM.COM | CUSTOMER.NE.JP |
| ORIZON-SERVICES.COM | ABOVEDOMAINS.COM |
| OWENINGRAHAM.COM | CLOUDFLARE.COM |
| PG10032.COM | GNAME-DNS.COM |
| PLAY11SHARE.COM | GNAME-DNS.COM |
| QK3VWMR.COM | CLOUDFLARE.COM |
| QX7VKMR.COM | CLOUDFLARE.COM |
| RZ3QKPN.COM | CLOUDFLARE.COM |
| SELLERCANOPY.COM | REGISTRAR-SERVERS.COM |
| SITESCOMPANION.COM | GOOGLEDOMAINS.COM |
| SOUTHERNCHARMCHARTERS.COM | DOMAINCONTROL.COM |
| SUDOEVERTHING.ONLINE | AWSDNS-39.COM |
| SUPERECONSULTIFYZONE.COM | DOMAINCONTROL.COM |
| TN4ZQWL.COM | CLOUDFLARE.COM |
| VAPESTAFF.COM | CLOUDFLARE.COM |
| WANQIU16.COM | DOMAINCONTROL.COM |
| WANQIU59.VIP | DOMAINCONTROL.COM |
| WANQIU70.VIP | DOMAINCONTROL.COM |
| WANQIU81.COM | DOMAINCONTROL.COM |
| WANQIU88.VIP | DOMAINCONTROL.COM |
| WANQIU93.COM | DOMAINCONTROL.COM |
| WAPILAND.COM | DOMAINCONTROL.COM |
| WQVIP48.COM | DOMAINCONTROL.COM |
| XN----WMCBBBBBADFK9GRBYCF0B0HGF1CN5ABNB1AK0E.COM | DOMAINCONTROL.COM |
| Recent Nameserver Activity |
|---|
| APP-TEST.LINK |
| C21GFINMOBILIARIA.COM |
| KEZIASIMON.COM |
| MAUDEWOODBOOKS.COM |
| SATXPOVREALESTATE.COM |
| SHARINGENERGY-SIMPLE-EMAILSERVICE.COM |
| SPL-USA.COM |
| SYNGENTAMEDIASUMMIT.COM |
| TAILSTALE.COM |
| VELPAPOZ.COM |
| XPROSP.COM |
| ZABDLC.COM |