Registrar Stats
Domain Details
Overview of AWSDNS-44.NET Name ServersThis overview shows a summary of domains using AWSDNS-44.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using AWSDNS-44.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of AWSDNS-44.NET Name Servers TLDs
| TLD | #Domains |
|---|---|
| COM | 36,209 |
| NET | 3,760 |
| ORG | 2,512 |
| INFO | 622 |
| APP | 433 |
| LINK | 402 |
| CLICK | 366 |
| XYZ | 333 |
| VIP | 299 |
| BIZ | 295 |
| more... | |
Summary of moves
| Gaining DNS | Lossing DNS | #Domains |
|---|---|---|
| AWSDNS-44.NET | DOMAINCONTROL.COM | 2 |
| AWSDNS-44.NET | AWSDNS-16.ORG | 1 |
| AWSDNS-44.NET | AWSDNS-21.COM | 1 |
| AWSDNS-44.NET | AWSDNS-27.COM | 1 |
| AWSDNS-44.NET | AWSDNS-30.ORG | 1 |
| AWSDNS-44.NET | AWSDNS-33.COM | 1 |
| AWSDNS-44.NET | AWSDNS-40.CO.UK | 1 |
| AWSDNS-44.NET | AWSDNS-41.COM | 1 |
| AWSDNS-44.NET | AWSDNS-42.CO.UK | 1 |
| AWSDNS-44.NET | AWSDNS-43.COM | 1 |
| more... | ||
| Recent Nameserver Activity |
|---|
| 10ALOWERBEACHSTREET.COM |
| CHENGHEZHI.COM |
| CMAIL34.COM |
| EPCVIP-RATE.VIP |
| FJSKCLOUD.COM |
| GETPAYERSET.ORG |
| GPNKR.STORE |
| HOWDOYOUFIX.COM |
| ILLINOIS-DATA.COM |
| INDIANMATCHMAKINGEVENTS.COM |
| KONAFITCORP.COM |
| LABAKERY.INFO |
| LAPIS-SEIKI.COM |
| LOCKDLE.COM |
| MARUTO-RA.COM |
| MIGRATIONEN.ORG |
| NTYFRANCHISECRM.COM |
| OUBO167.VIP |
| PORTAFOLIOONNZ.OVH |
| ROLLOTOOL.COM |
| SAFEGULFTRAVELS.COM |
| SERVICDISPLU.COM |
| STORM-REPLY.ORG |
| TWOSSSION.COM |
| VIBECODEAGAME.COM |
| Domain Name | Transferred From |
|---|---|
| BRICOPESTANAS.COM | BRICOPESTANAS.COM |
| CAKEINHAWAII.COM | AWSDNS-16.ORG |
| CINDERTOOLS.COM | DOMAINCONTROL.COM |
| CONSULTBRADDOCK.COM | UK2.NET |
| LUNCHPGPAY1.COM | AWSDNS-13.COM |
| MKPSERVIC.COM | MICROSOFTONLINE.COM |
| MOVIC.LIFE | DOMAINCONTROL.COM |
| NEALSHETHWEDDING.COM | GOOGLEDOMAINS.COM |
| N-NCP.COM | AWSDNS-40.CO.UK |
| OGWRITER.COM | AWSDNS-43.COM |
| OMITY39.COM | AWSDNS-33.COM |
| SAVEYOURDISC.COM | AWSDNS-27.COM |
| SQBFEJYGI.TOP | AWSDNS-42.CO.UK |
| VEGASBUSINESS.COM | AWSDNS-30.ORG |
| VISITEASTOFENGLAND.COM | AWSDNS-41.COM |
| ZIRBENWELTEN.COM | AWSDNS-21.COM |
| Domain Name | Transferred To |
|---|---|
| APCNG.ORG | AWSDNS-45.COM |
| BRANDONHUDGEONS.COM | AWSDNS-59.COM |
| BRIDGEECOSYSTEM.COM | DOMAINCONTROL.COM |
| BULLIONNY.COM | DNS-PARKING.COM |
| CAKESINJERSEY.COM | AWSDNS-46.CO.UK |
| CLEARSAFECREDIT.COM | DOMAINCONTROL.COM |
| DEVOPS-AT-MOC.CLICK | AWSDNS-51.CO.UK |
| FUNDOMAX.COM | DOMAINCONTROL.COM |
| HATBOROALIVE.COM | CLOUDFLARE.COM |
| HERIWORK.COM | EXPIRATIONWARNING.NET |
| HYMO.APP | AWSDNS-48.CO.UK |
| INSURASALE.COM | DOMAINCONTROL.COM |
| KK-LEAP.INFO | ONAMAE.COM |
| MEDIABRACE.COM | AWSDNS-39.COM |
| NAVAROI.COM | AWSDNS-54.ORG |
| NMCUSTOMERCARE.COM | AWSDNS-57.COM |
| PRINCIPATORECOVERYSERVICES.COM | AWSDNS-48.CO.UK |
| PROMD555.COM | REGISTRAR-SERVERS.COM |
| PURETRIMPOWER.COM | CLOUDNS.NET |
| PURETRIMSERUM.COM | CLOUDNS.NET |
| REBSENTSURTHING.COM | EXPIRATIONWARNING.NET |
| REGISTATE.NET | CLOUDFLARE.COM |
| RUSTYS-GARAGE.COM | AWSDNS-56.ORG |
| SEIKOTSUIN-BOAR.COM | ONAMAE.COM |
| SIDDHIKAPPHUB.ORG | AWSDNS-54.CO.UK |
| SIUSIS.COM | AWSDNS-53.CO.UK |
| SPENDLYMANAGER.COM | AWSDNS-55.CO.UK |
| THEBUDREIKAS.COM | NAME-SERVICES.COM |
| THEEDGEZIP.COM | CLOUDFLARE.COM |
| THESAOS2025.COM | EURODNS.COM |
| TOFUNMIANDBRIAN.COM | AWSDNS-48.COM |
| XGTY49.COM | DOMAINCONTROL.COM |
| XGTY50.COM | DOMAINCONTROL.COM |
| XINWEI.DEV | CLOUDFLARE.COM |
| Recent Nameserver Activity |
|---|
| 05D39310B03FE5B7A8BEFF0D1E31A20461A61CF6762184D9B45122B49DF7FB3.LINK |
| 123456360.COM |
| ACCOUNTINGAI.CLICK |
| ASIAAFRICAMAILL.COM |
| CARINEFRISQUE.COM |
| IP-KYC-DEV.COM |
| ISOPROPHLEX.COM |
| MISTERALVIS.COM |
| US-JAGUARLANDROVER.COM |