Top Registrars
Registrar | Country | Total | % Gain/Loss |
---|---|---|---|
GoDaddy | 63,357,707 | 0.26% | |
NameCheap | 12,468,010 | 0.38% | |
Tucows | 9,167,818 | 0.19% | |
GoogleInc | 8,016,680 | 2.58% | |
Network Solutions | 5,094,695 | -1.35% | |
NameBright | 4,885,223 | 0.04% | |
1 & 1 INTERNET | 4,498,072 | 0.03% | |
PublicDomainRegistry | 3,968,022 | -0.41% | |
GMO Internet | 3,898,874 | -1.41% | |
eNom | 3,863,011 | -0.80% |
Daily DNS Changes
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.com | 73,143 | 118,463 | 138,522 | 159,239,185 |
.net | 5,165 | 8,176 | 8,588 | 12,924,533 |
.org | 3,403 | 5,524 | 5,824 | 10,748,108 |
.info | 1,323 | 2,025 | 3,477 | 3,747,120 |
.xyz | 13,236 | 11,671 | 8,400 | 3,444,200 |
.pl | 1,030 | 1,016 | 158 | 2,514,603 |
.online | 4,027 | 3,780 | 5,012 | 2,328,593 |
.top | 3,309 | 3,852 | 4,676 | 2,018,818 |
.us | 700 | 1,191 | 1,544 | 1,902,074 |
Total | 105,336 | 155,698 | 176,201 | 198,867,234 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.
Domain Tools
![]() |
Whois Search Find whois details for domains |
![]() |
Alexa Scores Check the domains Alexa site info. |
![]() |
Link Popularity Checker Check your domain's link popularity, across the major search engines. |
![]() |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
![]() |
Typo Lookup from Keyworddiscovery.com |
![]() |
Acronym Lookup from acronymfinder.com |
![]() |
UDRP Decision Lookup Domain-Name Dispute |
![]() |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
![]() |
Domain Name Generator Suggests domain name ideas |
![]() |
Email Blacklist Checker IP & hostname email blacklist tool |